[600MRG] 630 meter OPERA tally

Andy - KU4XR ku4xr at yahoo.com
Thu Jan 26 12:12:28 CST 2017


Greetings all:

Nice to see an increase in activity over the 1/25 - 1/26 overnight period .. The band was very cooperative, 
yielding my first OPERA OP-8 TA reception of EA5DOM ... The reception was a Deep Search detection, and
has been confirmed by local decodes at EA5DOM by time frame, along with other stations decoding him, 
and my Spectrum Labratory screen captures showing his signal..

John - VE7BDQ was booming in here, peaking at -13 SNr, and clearly audible then..

Laurence - WE2XPQ was on, but quit transmitting early, and I did not spot him during the period..

Neil - WG2XSV sent a transmission but bumped heads with VE7BDQ in frequency and didn't decode here..
I clearly see his signal on the local capture until the VE7BDQ beacon transmission started..

Below is my spot tally for the period: latest to earliest:

12:28    477 VE7BDQ Op8 1499.8 Hz -30 dB 
12:09    477 VE7BDQ Op8 Deep Search -35 dB 1500.0 Hz  
11:48    477 VE7BDQ Op8 1500.5 Hz -26 dB
11:28    477 VE7BDQ Op8 1501.0 Hz -28 dB
11:09    477 VE7BDQ Op8 Deep Search -35 dB 1500.2 Hz   
10:29    477 VE7BDQ Op8 Deep Search -34 dB 1500.0 Hz   
10:09    477 VE7BDQ Op8 Deep Search -35 dB 1500.0 Hz   
09:48    477 VE7BDQ Op8 1500.2 Hz -25 dB
09:28    477 VE7BDQ Op8 1500.0 Hz -15 dB 
09:08    477 VE7BDQ Op8 1500.0 Hz -22 dB 
08:48    477 VE7BDQ Op8 1500.0 Hz -23 dB 
08:28    477 VE7BDQ Op8 1500.0 Hz -16 dB 
08:08    477 VE7BDQ Op8 1500.2 Hz -23 dB 
07:48    477 VE7BDQ Op8 1500.0 Hz -13 dB 
07:28    477 VE7BDQ Op8 1499.8 Hz -23 dB 
07:08    477 VE7BDQ Op8 1500.0 Hz -21 dB 
06:48    477 VE7BDQ Op8 1500.0 Hz -21 dB 
06:28    477 VE7BDQ Op8 1500.0 Hz -15 dB 
06:08    477 VE7BDQ Op8 1500.0 Hz -20 dB 
05:48    477 VE7BDQ Op8 1500.0 Hz -20 dB 
05:28    477 VE7BDQ Op8 1500.0 Hz -23 dB 
05:08    477 VE7BDQ Op8 1500.0 Hz -21 dB 
04:48    477 VE7BDQ Op8 1499.5 Hz -21 dB 



03:59    477 EA5DOM Op8 Deep Search -35 dB 1465.1 Hz   
01:23    477 EA5DOM Op8 Deep Search -36 dB 1465.1 Hz  

73: Andy - KU4XR




More information about the 600MRG mailing list