[600MRG] Will 630m N.Am. to VK/ZL start late Feb? XCR decodes useful.

James Hollander mrsocion at aol.com
Tue Feb 3 12:07:57 CST 2015



Any progressively-positive trend in February 630m decodes by Merv, WH2XCR in Molokai, can offer another positiveindication for an upcoming 630m trans-Pacific (TP) path to VK/ZL,applicable for 630m stations marked “*” asterisk. 

For the asterisked stations, their TABLE 1  distances to SE Australia or TABLE 2 distances to North Island, New Zealand approximate (within 10%) anintegral multiple of their estimated distance to XCR in Hawaii. Great circle multihopis assumed. Your comments and critique on this topic can help us all. 
73,  Jim H  W5EST
 
ASTERISK ONLY SUGGESTS POSSIBLE GREATER USEFULNESS OF XCR DECODES FOR PATH PREDICTION TODESTINATION, NOT THE CHANCES OF DESTINATION DECODES THEMSELVES. 

Continental upper west USAand east USA stations may find XCR decodes more helpful for path prediction to SEAustralia. 
Mid-section USA stations may find XCR decodes more helpful for pathprediction to both New Zealand and SE Australia.
 
TABLE 1: DISTANCES TO SYDNEY AND MOLOKAI
N.Am.     Km to Sydney   ToMolokai    Multiple   N.Am Station QTH
 AK          11900                4560             2.61       XPQ
 WA/BC   12600                 4400              2.86*     *XGP, VE7BDQ, VA7JX       
 OR         12300                 4070              3.02*      *XSH/20
NCal        12000                3880              3.09*      *XNA
SCal        12070                4100              2.94*      
AZ           12610                4690              2.69        XND, XAR
CO           13340               5300              2.52        XSH/12,
NTxOk     13900                6060            2.29        XIQ, XXM
 AR          14300                6470             2.21*      *XSH/15    
 WI           14820               6710              2.21*       *XHY
WPa        15540                7490             2.07*         *XJM
Vt/Ma/Ct  16150                8000             2.02*         *XKA, XGR
 
TABLE 2: DISTANCES TO N. ISLAND NZ AND MOLOKAI
N.Am.     Km to N. Island ToMolokai    Multiple   N.Am Station QTH
 AK          11560                4560             2.54       XPQ
 WA/BC   11510                 4400              2.62       XGP, VE7BDQ, VA7JX       
 OR         11060                 4070              2.72       XSH/20
NCal        10570                3880              2.72        XNA
SCal        10550                4100              2.57      
AZ           10900                4690              2.32        XND, XAR
CO           11790               5300              2.22        XSH/12
NTxOk     12040                6060            1.99*       *XIQ,XXM
 AR          12450                6470             1.92*       *XSH/15    
 WI           13150               6710              1.96*      *XHY
WPa        13740                7490             1.83*        *XJM
Vt/Ma/Ct  14350                8000             1.79        XKA, XGR




More information about the 600MRG mailing list