[600MRG] WG2XXM - QRP on 630 meters

Roger Graves ve7vv at shaw.ca
Tue Oct 10 10:22:35 CDT 2017


When I ran 1W output from my modified Softrock RXTX on 630m the WSPR signal was decoded by many stations with the best DX being 1210 km, this with a 40 ft vertical (plus top loading wire) in the summer. That was a lot of fun to do. JT9 should be able to make contacts over that distance with that power level.
73, Roger

On Oct 10, 2017, at 6:07 AM, Andy - KU4XR <ku4xr at yahoo.com> wrote:

> Greetinga all:
> 
> Ken - WG2XXM reported that he was running a homebrew Transverter that he built a few years ago. 
> The TPO was a bit over 3 watts.. I did a look up of his transmissions by SNr - dB and had 13 decodes
> that were at audible CW level ... -10 dB is starting to be too much in the noise.. Of course Kens antenna
> helped get that signal in the ether, but his QRP night gives me ( and possibly others ) hope that QRP power
> will make contacts.. Thanks for the signal Ken, and good luck all on the new bands:
> 
> 73: Andy - KU4XR
> 
> 2017-10-10 09:38 	 WG2XXM 	 0.475709 	 -5 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84 
> 2017-10-10 11:28 	 WG2XXM 	 0.475709 	 -6 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84 
> 2017-10-10 11:22 	 WG2XXM 	 0.475709 	 -6 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84 
> 2017-10-10 08:56 	 WG2XXM 	 0.475711 	 -9 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84 
> 2017-10-10 11:16 	 WG2XXM 	 0.475709 	 -9 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84 
> 2017-10-10 09:26 	 WG2XXM 	 0.475709 	 -9 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84 
> 2017-10-10 08:32 	 WG2XXM 	 0.475712 	 -9 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84 
> 2017-10-10 11:00 	 WG2XXM 	 0.475709 	 -10 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84 
> 2017-10-10 08:18 	 WG2XXM 	 0.475711 	 -10 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84 
> 2017-10-10 03:04 	 WG2XXM 	 0.475710 	 -10 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84 
> 2017-10-10 11:12 	 WG2XXM 	 0.475709 	 -10 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84 
> 2017-10-10 02:54 	 WG2XXM 	 0.475710 	 -10 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84 
> 2017-10-10 09:50 	 WG2XXM 	 0.475709 	 -10 	 0 	 EM15lj 	 0.1 	 KU4XR 	 EM75xr 	 1176 	 84
> 
> _______________________________________________
> 600MRG mailing list
> 600MRG at w7ekb.com
> http://w7ekb.com/mailman/listinfo/600mrg_w7ekb.com





More information about the 600MRG mailing list