[600MRG] WG2XXM - QRP on 630 meters

Neil Klagge w0yse at msn.com
Tue Oct 10 08:17:40 CDT 2017


Wow, nice report Andy. And Kudo's to Ken for running this QRP experiment.

Yep, Ken's antenna is doing a fantastic job.


Here is what I got of Ken's wspr this session.

5 spots:

Timestamp       Call    MHz     SNR     Drift   Grid    Pwr     Reporter        RGrid   km      az
 2017-10-10 05:54        WG2XXM          0.475712        -25     0       EM15lj          0.1     WG2XSV          CN85rq          2425    306
 2017-10-10 10:10        WG2XXM          0.475710        -28     0       EM15lj          0.1     WG2XSV          CN85rq          2425    306
 2017-10-10 05:10        WG2XXM          0.475712        -28     0       EM15lj          0.1     WG2XSV          CN85rq          2425    306
 2017-10-10 08:02        WG2XXM          0.475712        -29     0       EM15lj          0.1     WG2XSV          CN85rq          2425    306
 2017-10-10 08:26        WG2XXM          0.475712        -30     0       EM15lj          0.1     WG2XSV          CN85rq          2425    306




73
Neil, w0yse
Vancouver, WA

My ham radio websites: http://w0yse.webs.com/ and http://wg2xsv.webs.com
<http://wg2xsv.webs.com>
My Faith website: http://neilsfaith.webs.com/

________________________________
From: 600MRG <600mrg-bounces at w7ekb.com> on behalf of Andy - KU4XR <ku4xr at yahoo.com>
Sent: Tuesday, October 10, 2017 6:07:06 AM
To: 600 meter group; John Langridge
Subject: [600MRG] WG2XXM - QRP on 630 meters

Greetinga all:

Ken - WG2XXM reported that he was running a homebrew Transverter that he built a few years ago.
The TPO was a bit over 3 watts.. I did a look up of his transmissions by SNr - dB and had 13 decodes
that were at audible CW level ... -10 dB is starting to be too much in the noise.. Of course Kens antenna
helped get that signal in the ether, but his QRP night gives me ( and possibly others ) hope that QRP power
will make contacts.. Thanks for the signal Ken, and good luck all on the new bands:

73: Andy - KU4XR

2017-10-10 09:38          WG2XXM    0.475709          -5        0         EM15lj    0.1       KU4XR     EM75xr    1176      84
 2017-10-10 11:28          WG2XXM    0.475709          -6        0         EM15lj    0.1       KU4XR     EM75xr    1176      84
 2017-10-10 11:22          WG2XXM    0.475709          -6        0         EM15lj    0.1       KU4XR     EM75xr    1176      84
 2017-10-10 08:56          WG2XXM    0.475711          -9        0         EM15lj    0.1       KU4XR     EM75xr    1176      84
 2017-10-10 11:16          WG2XXM    0.475709          -9        0         EM15lj    0.1       KU4XR     EM75xr    1176      84
 2017-10-10 09:26          WG2XXM    0.475709          -9        0         EM15lj    0.1       KU4XR     EM75xr    1176      84
 2017-10-10 08:32          WG2XXM    0.475712          -9        0         EM15lj    0.1       KU4XR     EM75xr    1176      84
 2017-10-10 11:00          WG2XXM    0.475709          -10       0         EM15lj    0.1       KU4XR     EM75xr    1176      84
 2017-10-10 08:18          WG2XXM    0.475711          -10       0         EM15lj    0.1       KU4XR     EM75xr    1176      84
 2017-10-10 03:04          WG2XXM    0.475710          -10       0         EM15lj    0.1       KU4XR     EM75xr    1176      84
 2017-10-10 11:12          WG2XXM    0.475709          -10       0         EM15lj    0.1       KU4XR     EM75xr    1176      84
 2017-10-10 02:54          WG2XXM    0.475710          -10       0         EM15lj    0.1       KU4XR     EM75xr    1176      84
 2017-10-10 09:50          WG2XXM    0.475709          -10       0         EM15lj    0.1       KU4XR     EM75xr    1176      84

_______________________________________________
600MRG mailing list
600MRG at w7ekb.com
http://w7ekb.com/mailman/listinfo/600mrg_w7ekb.com



More information about the 600MRG mailing list