[600MRG] wspr-15 activity

Andy - KU4XR ku4xr at yahoo.com
Fri Feb 17 09:47:56 CST 2017


Took me a bit to catch on .. the 15 min carrier line finally became evident to me, and I opened WSPR-X alongside
WSJT-X and let it run the rest of the night.. Her's the results .. Spots should be in the database too:

0730  -13   0.1    0.475809   -3   <...>         EM34RT   33
0800  -13  -0.6    0.475809   -1   WD2XSH/15              33
0830   -9  -0.6    0.475809   -2   <WD2XSH/15>   EM34RT   33
0900  -11  -0.6    0.475809   -1   WD2XSH/15              33
1000  -10  -0.9    0.475809   -3   WD2XSH/15              33
1030   -9  -0.6    0.475809   -1   <WD2XSH/15>   EM34RT   33
1100  -12  -0.2    0.475809   -1   WD2XSH/15              33
1130   -8  -0.2    0.475809   -1   <WD2XSH/15>   EM34RT   33
1200  -11  -0.6    0.475809   -1   WD2XSH/15              33
1230  -21  -0.6    0.475809   -1   <WD2XSH/15>   EM34RT   33
1345  -31  -0.6    0.475811    0   WG2XKA        FN33     30
1515  -29  -0.6    0.475811    0   WG2XKA        FN33     30

73:

Andy - KU4XR




More information about the 600MRG mailing list