[600MRG] Spots missed for 9-27

Merv Schweigert k9fd at flex.com
Sun Sep 27 13:03:20 CDT 2015


Guys here are the spots that did not upload after my wifi died,
may be of some interest to someone,   thanks  73 Merv

150927 1158  28  -4 -0.1   0.475688  WH2XGP DN07 40          0 1 0
150927 1158   6 -26 -0.7   0.475711  WG2XXM EM15 37          0 108    0
150927 1200  13 -17 -0.8   0.475741  VE7BDQ CN89 37          0 1 0
150927 1202  17 -16 -0.7   0.475711  WG2XXM EM15 37          0 1 0
150927 1202  10 -22 -0.3   0.475759  WG2XSV CN85 30          0 1 0
150927 1204  12 -18  1.4   0.475663  WH2XXP DM33 40          0 8981 -32
150927 1204  22 -10 -0.2   0.475688  WH2XGP DN07 40          0 1 0
150927 1206  17 -14 -0.9   0.475611  WE2XPQ BP51 40          0 1 0
150927 1206  10 -21 -0.8   0.475711  WG2XXM EM15 37          0 1 0
150927 1210  12 -18  1.0   0.475663  WH2XXP DM33 40          0 3596    0
150927 1210  19 -13 -0.8   0.475711  WG2XXM EM15 37          0 1 0
150927 1210   5 -25 -0.9   0.475741  VE7BDQ CN89 37          0 4727   -4
150927 1214  21 -12 -0.3   0.475688  WH2XGP DN07 40          0 1 0
150927 1214  15 -17 -0.7   0.475711  WG2XXM EM15 37          0 1 0
150927 1216   8 -22  1.0   0.475663  WH2XXP DM33 40          0 8081    0
150927 1216  21 -12 -0.3   0.475759  WG2XSV CN85 30          0 1 0
150927 1216  12 -20 -0.3   0.475779  VK3ELV QF33 37          1 1 0
150927 1218   6 -24 -0.8   0.475611  WE2XPQ BP51 40          0 2 0
150927 1218   5 -29 -0.5   0.475626  VK5ABN PF94 33          0 6 0
150927 1218  12 -21 -0.6   0.475711  WG2XXM EM15 37          0 1 0
150927 1220   7 -24  1.3   0.475663  WH2XXP DM33 40          0 6129 -10
150927 1220  25  -6 -0.8   0.475741  VE7BDQ CN89 37          0 1 0
150927 1222  34   1 -0.3   0.475688  WH2XGP DN07 40          0 1 0
150927 1226   8 -24 -0.7   0.475711  WG2XXM EM15 37          0 1 0
150927 1226   8 -24 -0.5   0.475759  WG2XSV CN85 30          0 1 0
150927 1230  28  -4 -0.1   0.475688  WH2XGP DN07 40          0 1 0
150927 1230  19 -11 -0.8   0.475741  VE7BDQ CN89 37          0 1 0
150927 1234  11 -19 -0.2   0.475781  VK3ELV QF33 37          1 1 0
150927 1236   5 -26 -0.8   0.475611  WE2XPQ BP51 40          0 2 0
150927 1236  27  -4 -0.1   0.475688  WH2XGP DN07 40          0 1 0
150927 1238   5 -27 -0.5   0.475759  WG2XSV CN85 30          0 1 0
150927 1240   8 -23  1.4   0.475663  WH2XXP DM33 40          0 2939    0
150927 1240  19 -11 -0.8   0.475741  VE7BDQ CN89 37          0 1 0
150927 1242   2 -28 -0.8   0.475611  WE2XPQ BP51 40          0 9522    2
150927 1244   6 -24  1.2   0.475663  WH2XXP DM33 40          0 6390    0
150927 1244  26  -5 -0.2   0.475688  WH2XGP DN07 40          0 1 0
150927 1246   6 -24 -0.1   0.475781  VK3ELV QF33 37          1 2 0
150927 1250  10 -21  1.5   0.475663  WH2XXP DM33 40          0 9494   -5
150927 1250  27  -4 -0.7   0.475741  VE7BDQ CN89 37          0 1 0
150927 1250   5 -25 -0.6   0.475759  WG2XSV CN85 30          0 4537    0
150927 1252  25  -8  0.0   0.475688  WH2XGP DN07 40          0 1 0
150927 1258  18 -12 -0.0   0.475689  WH2XGP DN07 40          0 1 0
150927 1300   7 -23 -0.8   0.475611  WE2XPQ BP51 40          0 1 0
150927 1300  10 -21  1.5   0.475663  WH2XXP DM33 40          0 6851 -18
150927 1300  23  -7 -0.8   0.475741  VE7BDQ CN89 37          0 1 0
150927 1306  20 -13 -0.0   0.475688  WH2XGP DN07 40          0 1 0
150927 1308   5 -26 -0.3   0.475759  WG2XSV CN85 30          0 477    0
150927 1310  11 -18  1.2   0.475663  WH2XXP DM33 40          0 55 0
150927 1310  25  -6 -0.8   0.475741  VE7BDQ CN89 37          0 1 0
150927 1312  20 -12 -0.1   0.475688  WH2XGP DN07 40          0 1 0
150927 1314   4 -26 -0.2   0.475781  VK3ELV QF33 37          1 9914   42
150927 1316  10 -20  1.3   0.475663  WH2XXP DM33 40          0 4469    0
150927 1318   7 -24 -0.8   0.475611  WE2XPQ BP51 40          0 2 0
150927 1320  19 -12 -0.7   0.475741  VE7BDQ CN89 37          0 1 0
150927 1320   8 -23 -0.1   0.475759  WG2XSV CN85 30          0 1 0
150927 1322  22 -11  0.0   0.475688  WH2XGP DN07 40          0 1 0
150927 1324   9 -22 -0.6   0.475611  WE2XPQ BP51 40          0 1 0
150927 1324   5 -25  1.3   0.475663  WH2XXP DM33 40         -1 8347   25
150927 1324   6 -24  0.1   0.475782  VK3ELV QF33 37          1 62 0
150927 1330   7 -23 -0.8   0.475611  WE2XPQ BP51 40          0 1 0
150927 1330  17 -14 -0.1   0.475688  WH2XGP DN07 40          0 1 0
150927 1330  15 -16 -0.8   0.475741  VE7BDQ CN89 37          0 1 0
150927 1332   8 -24  0.3   0.475759  WG2XSV CN85 30          0 2 0
150927 1336   8 -23 -0.7   0.475611  WE2XPQ BP51 40          0 2 0
150927 1338  18 -15  0.0   0.475688  WH2XGP DN07 40          0 1 0
150927 1340  18 -14 -0.6   0.475741  VE7BDQ CN89 37          0 1 0
150927 1342   7 -23 -0.8   0.475611  WE2XPQ BP51 40          0 7 0
150927 1344   3 -27 -0.2   0.475759  WG2XSV CN85 30          0 7850   13
150927 1346  19 -13 -0.1   0.475688  WH2XGP DN07 40          0 1 0
150927 1348   6 -26 -0.6   0.475611  WE2XPQ BP51 40          0 25 0
150927 1350  14 -18 -0.7   0.475741  VE7BDQ CN89 37          0 1 0
150927 1352  14 -19  0.1   0.475688  WH2XGP DN07 40          0 1 0
150927 1354   3 -27 -0.6   0.475611  WE2XPQ BP51 40          0 4688   38
150927 1358  17 -15 -0.1   0.475688  WH2XGP DN07 40          0 1 0
150927 1400  14 -17 -0.7   0.475741  VE7BDQ CN89 37          0 1 0
150927 1406   6 -25 -0.7   0.475611  WE2XPQ BP51 40          0 3 0
150927 1410  15 -17 -0.6   0.475741  VE7BDQ CN89 37          0 1 0
150927 1412  12 -21 -0.5   0.475611  WE2XPQ BP51 40          0 1 0
150927 1418  10 -22 -0.7   0.475611  WE2XPQ BP51 40          0 1 0
150927 1420  12 -19 -0.6   0.475741  VE7BDQ CN89 37          0 1 0
150927 1424   7 -25 -0.7   0.475611  WE2XPQ BP51 40          0 1 0
150927 1430   3 -30 -0.7   0.475611  WE2XPQ BP51 40          0 16 0
150927 1436   4 -25 -0.6   0.475611  WE2XPQ BP51 40          0 3836    0
150927 1442   9 -23 -0.6   0.475611  WE2XPQ BP51 40          0 5 0





More information about the 600MRG mailing list