[600MRG] Interesting 630M WSPR night

John Andrews w1tag at charter.net
Sun May 24 08:14:29 CDT 2015


I had an interesting hour of copy on 630 Meters last night:

02:30 	 DK7FC 	 0.475684 	 -28 	 0 	 JN49ik 	
02:26 	 DK7FC 	 0.475684 	 -24 	 0 	 JN49ik 	
02:22 	 DK7FC 	 0.475684 	 -23 	 0 	 JN49ik 	
02:18 	 DK7FC 	 0.475684 	 -22 	 0 	 JN49ik 	  02:14 	 DK7FC 	 
0.475684 	 -24 	 0  	 JN49ik
02:12  PA3ABK/2	 0.475740 	 -26 	 0 	 JO21it 	
02:10 	 DK7FC 	 0.475684 	 -24 	 0 	 JN49ik 	
01:46 	 DK7FC 	 0.475684 	 -27 	 0 	 JN49ik 	
01:26 	 DK7FC 	 0.475684 	 -26 	 0 	 JN49ik 	

No U.S. stations, just the above. I don't think there was a lot of U.S. 
activity at that point. I had not turned the gear on until about 0125Z, 
and did not expect much for results, as our neighbor to the north was 
here at the lake this weekend, and the noise level was fairly high.

I suspect that this is an example of constructive fading, probably the 
sum of multi-path signals that added just right at this distance for a 
while.

Fun stuff!

John, W1TAG/1
Raymond, Maine FN43sv




More information about the 600MRG mailing list