[600MRG] WSPR Spots

Dennis Ashworth dennis at ashworth.org
Thu Jun 4 14:23:10 CDT 2015


Being new to this band, I've been quite impressed at my WSPR RX results
with an 80M vertical and the K3 with new Synth board. Hopefully as more K3
users upgrade, the number of reports will increase.

Dennis, K7FL
Battle Ground, WA

PS; Below is a sort on unique. I occasionally hear the W PA station ...
 the call escapes me.

TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz 2015-05-30 05:26  WG2XIQ
 0.475607  -27  0  EM12mp  5  K7FL  CN85ss  2619  311  2015-06-04 09:20
 WE2XPQ  0.475787  -21  0  BP51ip  10  K7FL  CN85ss  2463  123  2015-06-04
09:20  WG2XXM  0.475711  -28  0  EM15lj  2  K7FL  CN85ss  2422  306  2015-05-30
08:18  VE7BDQ  0.475742  -3  0  CN89la  5  K7FL  CN85ss  364  173  2015-05-30
04:40  WH2XGP  0.475688  -11  0  DN07dg  10  K7FL  CN85ss  268  233  2015-06-04
05:26  WG2XSV  0.475760  +14  0  CN85rq  1  K7FL  CN85ss  11  35



More information about the 600MRG mailing list