[600MRG] WD2XSH/20

dick.bingham dick.bingham at gmail.com
Tue Apr 15 11:57:04 CDT 2014


Rudy - Cool it a bit on moving so much garden-stuff to the point of being too tired to do anything else ! Your Wife had better bake you a nice Apple Pie and serve it with a big scoop of ice-cream after all that hard work.

--------------------------------------------------------------------------------------------- 
NOTE: The grids for the spotting station, w7wkr, are wrong - should be CN98pi NOT CN97uj . . .

I just returned to CN98pi and repaired one of my RX-antennas yesterday -  an 80-meter half-square - and observed many spots for XXM and XSV . I had hoped to copy something from KL7-land too, but nothing heard from KL7L . . .    ===>

TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz 
2014-04-15 12:16  WG2XSV  0.475748  -22  1  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 12:10  WG2XSV  0.475748  -21  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 11:38  WG2XSV  0.475748  -27  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 11:32  WG2XSV  0.475748  -27  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 11:22  WG2XSV  0.475748  -26  0  DN41ac  0.2  W7WKR  CN97uj  963  319 
2014-04-15 11:14  WG2XSV  0.475748  -24  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 11:02  WG2XXM  0.475710  -26  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 10:56  WG2XSV  0.475749  -27  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 10:46  WG2XSV  0.475749  -17  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 10:42  WG2XSV  0.475749  -19  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 10:38  WG2XSV  0.475748  -17  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 10:34  WG2XXM  0.475710  -29  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 10:32  WG2XSV  0.475748  -19  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 10:18  WG2XSV  0.475748  -26  -1  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 10:14  WG2XSV  0.475748  -21  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 10:08  WG2XSV  0.475748  -30  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 09:42  WG2XXM  0.475710  -26  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 09:40  WG2XSV  0.475748  -23  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 09:34  WG2XXM  0.475710  -28  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 09:28  WG2XSV  0.475748  -21  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 09:22  WG2XSV  0.475748  -23  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 09:10  WG2XXM  0.475710  -25  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 08:54  WG2XSV  0.475749  -27  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 08:50  WG2XSV  0.475749  -26  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 08:46  WG2XSV  0.475748  -24  1  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 08:38  WG2XXM  0.475710  -24  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 08:36  WG2XSV  0.475749  -20  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 08:32  WG2XSV  0.475748  -23  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 08:26  WG2XXM  0.475710  -24  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 08:24  WG2XSV  0.475749  -23  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 08:22  WG2XXM  0.475710  -27  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 08:20  WG2XSV  0.475748  -25  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 08:14  WG2XSV  0.475749  -23  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 08:14  WG2XXM  0.475710  -28  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 08:10  WG2XXM  0.475710  -27  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 08:08  WG2XSV  0.475748  -18  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 08:00  WG2XSV  0.475748  -23  -1  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 07:58  WG2XXM  0.475710  -23  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 07:54  WG2XSV  0.475749  -26  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 07:38  WG2XXM  0.475710  -28  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 07:34  WG2XSV  0.475748  -24  1  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 07:26  WG2XSV  0.475749  -21  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 07:22  WG2XXM  0.475710  -27  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 07:14  WG2XSV  0.475749  -27  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 07:08  WG2XSV  0.475750  -23  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 07:06  WG2XXM  0.475710  -23  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 07:04  WG2XSV  0.475749  -24  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 07:00  WG2XSV  0.475749  -25  0  DN41ac  0.2  W7WKR  CN97uj  963  319  
2014-04-15 06:54  WG2XXM  0.475710  -23  0  EM15lj  1  W7WKR  CN97uj  2339  312  
2014-04-15 06:54  WG2XSV  0.475749  -20  0  DN41ac  0.2  W7WKR  CN97uj  963  319 

I will be WSPR'ing on 50.293 dial freq during daylight hours and go back to MF tonight.

73 Dick/w7wkr and Wd2xsh-26



More information about the 600MRG mailing list