[600MRG] wow! someone outside of the area did hear my tiny signal!

Eric NO3M no3m at no3m.net
Fri Dec 27 06:15:40 CST 2013


For some reason, WSPRx stopped reporting around 0602Z. Best was -23. 
Here are all the spots on XIQ over night:

0714 -33 -1.1 0.475644 0 WG2XIQ EM12 7

0720  -30  -1.1    0.475644    0   WG2XIQ        EM12      7

0724 -30 -1.1 0.475644 0 WG2XIQ EM12 7

0728  -26   0.0    0.475644    0   WG2XIQ        EM12      7

0730 -30 -0.9 0.475644 0 WG2XIQ EM12 7

0732 -27 -0.8 0.475644 0 WG2XIQ EM12 7

0736 -23 -1.1 0.475644 0 WG2XIQ EM12 7

0740 -26 -0.9 0.475644 0 WG2XIQ EM12 7

0744 -27 -1.1 0.475644 0 WG2XIQ EM12 7

0748 -28 -1.0 0.475644 0 WG2XIQ EM12 7

0858 -29 -1.0 0.475644 0 WG2XIQ EM12 7

0902 -30 -1.0 0.475644 0 WG2XIQ EM12 7

0906 -25 -1.1 0.475644 0 WG2XIQ EM12 7

0910 -27 -0.9 0.475644 0 WG2XIQ EM12 7

0914 -24 -1.0 0.475644 0 WG2XIQ EM12 7

0918 -28 -1.1 0.475644 0 WG2XIQ EM12 7

0922 -26 -0.8 0.475644 0 WG2XIQ EM12 7

0930 -27 -1.0 0.475644 0 WG2XIQ EM12 7

0934 -25 -0.8 0.475644 0 WG2XIQ EM12 7

0942 -28 -0.8 0.475643 0 WG2XIQ EM12 7

0946 -26 -0.9 0.475643 0 WG2XIQ EM12 7

0950 -25 -1.1 0.475643 0 WG2XIQ EM12 7

0954 -25 -0.8 0.475643 0 WG2XIQ EM12 7

0958 -27 -0.8 0.475643 0 WG2XIQ EM12 7

1002 -27 -1.0 0.475642 0 WG2XIQ EM12 7

1006 -25 -0.9 0.475642 0 WG2XIQ EM12 7

1010 -24 -1.1 0.475642 0 WG2XIQ EM12 7

1014 -26 -0.8 0.475642 0 WG2XIQ EM12 7

1018 -24 -1.1 0.475643 0 WG2XIQ EM12 7

1020 -25 -1.0 0.475643 0 WG2XIQ EM12 7

1022 -24 -1.1 0.475643 0 WG2XIQ EM12 7

1026 -26 -0.9 0.475643 0 WG2XIQ EM12 7

1028 -26 -0.9 0.475643 0 WG2XIQ EM12 7

1030 -24 -1.0 0.475643 0 WG2XIQ EM12 7

1034 -26 -1.0 0.475643 0 WG2XIQ EM12 7

1036 -25 -0.9 0.475643 0 WG2XIQ EM12 7

1038 -25 -0.8 0.475643 0 WG2XIQ EM12 7

1042 -24 -1.1 0.475642 0 WG2XIQ EM12 7

1044 -25 -0.9 0.475642 0 WG2XIQ EM12 7

1046 -27 -1.1 0.475642 0 WG2XIQ EM12 7

1050 -29 -1.0 0.475643 0 WG2XIQ EM12 7

1054 -28 -1.0 0.475642 0 WG2XIQ EM12 7

1102 -31 -0.9 0.475644 0 WG2XIQ EM12 7

1106 -29 -1.2 0.475644 0 WG2XIQ EM12 7

1110 -29 -1.1 0.475644 0 WG2XIQ EM12 7

1124 -31 -0.9 0.475644 0 WG2XIQ EM12 7




On 12/26/2013 09:02 PM, John Langridge wrote:
> Congrats guys!  Special thanks to AA5AM as well wholives across town and was hearing me very well also.
>
>
> 2013-12-27 01:50   WG2XIQ   0.475646   -24   0   EM12mp   0.005   K5UV   EM15ji   302   356
>   2013-12-27 01:50   WG2XIQ   0.475644   -28   0   EM12mp   0.005   WG2XJM   EN91   1716   51
> _______________________________________________
> 600MRG mailing list
> 600MRG at w7ekb.com
> http://w7ekb.com/mailman/listinfo/600mrg_w7ekb.com




More information about the 600MRG mailing list