[600MRG] XGP showing very early

Andy - KU4XR ku4xr at yahoo.com
Mon Feb 1 19:56:32 CST 2016


0054  -23  -0.1    0.475688    0   WH2XGP        DN07     40   1961

0110  -24   0.1    0.475688    0   WH2XGP        DN07     40   1961

0118  -25  -0.1    0.475688    0   WH2XGP        DN07     40   1961

0124  -26  -0.0    0.475688    0   WH2XGP        DN07     40   1961

0132  -22  -0.1    0.475688    0   WH2XGP        DN07     40   1961

0140  -25   0.0    0.475688    0   WH2XGP        DN07     40   1961

0146  -24  -0.2    0.475688    0   WH2XGP        DN07     40   1961

All stations are respectably strong here this evening... WH2XGP started showing up
the earliest that I can recall seeing him.. 7:54 pm EST ... That would be 4:54 pm PST
which would have him in daylight I believe... 
WD2XSH/15 started showing up at 5:46 pm EST - 4:46 CST for him - full daylight..
Skywave is frolicking tonite...

73 all :

Andy - KU4XR




More information about the 600MRG mailing list