[600MRG] 630m wspr very poor lately

Neil Klagge w0yse at msn.com
Fri May 29 09:17:24 CDT 2015


Not getting much distance lately on 630m wspr....BC was my DX last nite...
2015-05-29 03:36  WG2XSV  0.475760  -26  0  CN85rq  1  VE7CNF  CN89ng  399  357 
 2015-05-29 02:18  WG2XSV  0.475761  -26  0  CN85rq  1  VE7BDQ  CN89la  373  354 
 2015-05-29 02:18  WG2XSV  0.475761  -19  0  CN85rq  1  WH2XGP  DN07dg  279  50 
 2015-05-29 03:08  WG2XSV  0.475761  -26  0  CN85rq  1  W7MY  DN06if  258  75 
 2015-05-29 02:18  WG2XSV  0.475752  -7  0  CN85rq  1  WD2XSH/20  CN83  249  189 
 2015-05-29 04:40  WG2XSV  0.475761  +15  0  CN85rq  1  K7FL  CN85ss  11  35 Always grateful for any spots...
Thanks Guys...

*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil

My Faith website: http://neilsfaith.webs.com/
My ham radio websites: http://w0yse.webs.com/ and http://wg2xsv.webs.com


 
 		 	   		  


More information about the 600MRG mailing list