[600MRG] WSPR activity overnight

Jay Hainline ka9cfd at mtcnow.net
Sat Nov 15 05:35:41 CST 2014


I am a bit irritated this morning. I left WSPR-X v0.8 r3058 running 
overnight and noticed that it stopped reporting to WSPRnet after 0406z even 
though I was still receiving stations all through the night.

Here is a snippet of the last half hour which includes VA7JX. I think he is 
the first west coast canadian I have seen from here on WSPR.

1100   -3  -0.6    0.475649    0   WG2XIQ        EM12     37
1102   -6  -0.9    0.475608    0   WE2XGR        FN31     40
1102  -18  -0.4    0.475650    0   WE3XGR        FN42     37
1102    3  -0.3    0.475707    0   WG2XXM        EM15     37
1104   -1  -0.4    0.475733    0   WG2XKA        FN33     30
1106   10  -0.2    0.475707    0   WG2XXM        EM15     37
1108  -14  -0.2    0.475663    0   WD2XSH/20              43
1108  -22  -0.1    0.475694    0   WH2XGP        DN07     40
1108  -24   0.0    0.475726    1   WD2XSH/15              33
1110  -14  -0.9    0.475607    0   WE2XGR        FN31     40
1110  -14  -0.6    0.475649    0   WG2XIQ        EM12     37
1110    9  -0.3    0.475707    0   WG2XXM        EM15     37
1110  -12  -0.4    0.475733    0   WG2XKA        FN33     30
1112  -22  -1.0    0.475620    0   VA7JX         CN79     37
1112  -31  -0.3    0.475762    0   WG2XSV        CN85     30
1114    9  -0.3    0.475707    0   WG2XXM        EM15     37
1116   -3  -0.5    0.475649    0   WG2XIQ        EM12     37
1116  -19  -0.3    0.475694    0   WH2XGP        DN07     40
1116   -4  -0.3    0.475733    0   WG2XKA        FN33     30
1118   -6  -0.8    0.475607    0   WE2XGR        FN31     40
1118  -15  -0.2    0.475663    0   <WD2XSH/20>   CN83     43
1118    8  -0.2    0.475707    0   WG2XXM        EM15     37
1118  -15  -0.1    0.475726    0   WD2XSH/15              33
1120  -18  -0.6    0.475650    0   WE3XGR        FN42     37
1122   -4  -0.9    0.475607    0   WE2XGR        FN31     40
1122  -12  -0.5    0.475694    0   WH2XGP        DN07     40
1122    4  -0.3    0.475707    0   WG2XXM        EM15     37
1124   -7  -0.3    0.475726    0   <WD2XSH/15>   EM34RT   33
1126   -5  -0.9    0.475607    0   WE2XGR        FN31     40
1126   -5  -0.6    0.475649    0   WG2XIQ        EM12     37
1126  -15  -0.3    0.475694    0   WH2XGP        DN07     40
1126    5  -0.3    0.475707    0   WG2XXM        EM15     37
1126   -7  -0.3    0.475733    0   WG2XKA        FN33     30
1128  -11  -0.3    0.475663    0   WD2XSH/20              43
1130  -16  -0.5    0.475650    0   WE3XGR        FN42     37
1130    9  -0.2    0.475707    0   WG2XXM        EM15     37

Jay Hainline KA9CFD
Colchester, IL EN40om






More information about the 600MRG mailing list