[600MRG] WSPR May 20th UTC

John Gibbs jgibbs at telus.net
Tue May 20 13:21:12 CDT 2014


Thanks to all the good receivers out there


Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2014-05-20 12:30 VE7BDQ 0.475748 -16 0 CN89la 5 W7IUV DN07dg 315 127
2014-05-20 11:30 VE7BDQ 0.475737 -19 0 CN89la 5 WG2XSV DN41ac 1236 131
2014-05-20 10:30 VE7BDQ 0.475737 -8 0 CN89la 5 WE2XPQ BP51ip 2148 321
2014-05-20 10:10 VE7BDQ 0.475737 -29 0 CN89la 5 K3SIW EN52ta 2784 93
2014-05-20 09:10 VE7BDQ 0.475738 -24 0 CN89la 5 WE2XGR FN31ls 3912 83
2014-05-20 07:30 VE7BDQ 0.475737 -23 0 CN89la 5 KE7KRF DM51kw 2227 143
2014-05-20 07:30 VE7BDQ 0.475737 -25 0 CN89la 5 WG2XKA FN33ir 3792 80
2014-05-20 07:00 VE7BDQ 0.475737 -24 0 CN89la 5 WG2XJM EN91wr 3400 87
2014-05-20 07:00 VE7BDQ 0.475737 -22 0 CN89la 5 AC0ZL DM79 1776 120
2014-05-20 06:30 VE7BDQ 0.475740 -23 0 CN89la 5 WG2XXM EM15lj 2602 116
2014-05-20 05:50 VE7BDQ 0.475743 -28 0 CN89la 5 KF5JIA EM15qe 2645 116


Not too many transmitting … but these are the few I caught multiple times

2014-05-20 08:54 WG2XJM 0.475776 -24 0 EN91wr 5 VE7BDQ/1 CN89la 3400 299
2014-05-20 07:12 WG2XXM 0.475710 -31 0 EM15lj 1 VE7BDQ/1 CN89la 2602 314


73 John "BDQ"







More information about the 600MRG mailing list