[600MRG] 20may2014 WSPR decodes fm WG2XSV

Neil Klagge w0yse.7 at gmail.com
Tue May 20 09:33:16 CDT 2014


FYI: here's what my stn copied last nite. 
These are probably not in the database. 

Sent from Neil's iPhone

Begin forwarded message:

> From: Neil Klagge <w0yse.7 at gmail.com>
> Date: May 20, 2014 at 6:26:34 PDT
> To: "w0yse.7" <w0yse.7 at gmail.com>
> Subject: 20may2014 wspr
> 
> 0308 -27 -1.1   0.475708  0 WG2XXM EM15 30
> 0312 -25 -1.0   0.475708  0 WG2XXM EM15 30
> 0316 -25 -1.1   0.475708  0 WG2XXM EM15 30
> 0320 -27 -1.1   0.475708  0 WG2XXM EM15 30
> 0328 -28 -1.0   0.475708  0 WG2XXM EM15 30
> 0332 -27 -0.9   0.475708  0 WG2XXM EM15 30
> 0336 -28 -0.8   0.475708  0 WG2XXM EM15 30
> 0340 -27 -1.1   0.475708  0 WG2XXM EM15 30
> 0352 -27 -1.0   0.475708  0 WG2XXM EM15 30
> 0356 -25 -1.2   0.475709  0 WG2XXM EM15 30
> 0404 -25 -1.1   0.475708  0 WG2XXM EM15 30
> 0408 -26 -1.1   0.475709  0 WG2XXM EM15 30
> 0416 -26 -1.1   0.475709  0 WG2XXM EM15 30
> 0420 -26 -1.1   0.475709  0 WG2XXM EM15 30
> 0424 -22 -1.8   0.475709  0 WG2XXM EM15 30
> 0428 -25 -1.0   0.475709  0 WG2XXM EM15 30
> 0430 -10 -1.1   0.475737  0 VE7BDQ CN89 37
> 0432 -29 -0.9   0.475709  0 WG2XXM EM15 30
> 0440 -26 -1.1   0.475709  0 WG2XXM EM15 30
> 0440 -10 -1.2   0.475737  0 VE7BDQ CN89 37
> 0444 -23 -1.1   0.475709  0 WG2XXM EM15 30
> 0448 -22 -0.9   0.475709  0 WG2XXM EM15 30
> 0450 -11 -1.1   0.475737  0 VE7BDQ CN89 37
> 0452 -22 -1.8   0.475709  0 WG2XXM EM15 30
> 0456 -22 -1.0   0.475709  0 WG2XXM EM15 30
> 0500 -22 -1.1   0.475709  0 WG2XXM EM15 30
> 0500  -9 -1.2   0.475737  0 VE7BDQ CN89 37
> 0504 -27 -1.0   0.475709  0 WG2XXM EM15 30
> 0508 -27 -1.0   0.475709  0 WG2XXM EM15 30
> 0510  -7 -1.2   0.475737  0 VE7BDQ CN89 37
> 0512 -22 -1.0   0.475709  0 WG2XXM EM15 30
> 0514 -33 -1.4   0.475619  0 WG2XIQ EM12 30
> 0516 -21 -1.1   0.475709  0 WG2XXM EM15 30
> 0520 -21 -1.1   0.475709  0 WG2XXM EM15 30
> 0520  -3 -1.2   0.475737  0 VE7BDQ CN89 37
> 0524 -20 -1.0   0.475709  0 WG2XXM EM15 30
> 0528 -21 -1.1   0.475709  0 WG2XXM EM15 30
> 0530  -5 -1.1   0.475737  0 VE7BDQ CN89 37
> 0532 -18 -1.1   0.475709  0 WG2XXM EM15 30
> 0536 -22 -1.1   0.475709  0 WG2XXM EM15 30
> 0540 -21 -1.1   0.475709  0 WG2XXM EM15 30
> 0540  -5 -1.2   0.475737  0 VE7BDQ CN89 37
> 0544 -21 -1.0   0.475709  0 WG2XXM EM15 30
> 0548 -20 -1.0   0.475709  0 WG2XXM EM15 30
> 0550  -2 -1.1   0.475737  0 VE7BDQ CN89 37
> 0552 -20 -1.0   0.475709  0 WG2XXM EM15 30
> 0556 -19 -0.9   0.475709  0 WG2XXM EM15 30
> 0600 -19 -1.1   0.475709  0 WG2XXM EM15 30
> 0600  -3 -1.2   0.475737  0 VE7BDQ CN89 37
> 0604 -22 -1.1   0.475709  0 WG2XXM EM15 30
> 0608 -28 -0.9   0.475709  0 WG2XXM EM15 30
> 0610  -6 -1.3   0.475737  0 VE7BDQ CN89 37
> 0612 -27 -1.0   0.475709  0 WG2XXM EM15 30
> 0616 -26 -1.1   0.475709  0 WG2XXM EM15 30
> 0620 -26 -1.1   0.475709  0 WG2XXM EM15 30
> 0620  -5 -1.2   0.475737  0 VE7BDQ CN89 37
> 0624 -29 -1.0   0.475709  0 WG2XXM EM15 30
> 0630  -5 -2.0   0.475737  0 VE7BDQ CN89 37
> 0632 -23 -1.0   0.475709  0 WG2XXM EM15 30
> 0636 -24 -1.0   0.475709  0 WG2XXM EM15 30
> 0640 -24 -0.9   0.475709  0 WG2XXM EM15 30
> 0640  -4 -1.0   0.475737  0 VE7BDQ CN89 37
> 0644 -24 -1.0   0.475709  0 WG2XXM EM15 30
> 0648 -29 -1.0   0.475709  0 WG2XXM EM15 30
> 0650   1 -1.1   0.475737  0 VE7BDQ CN89 37
> 0652 -32 -0.9   0.475709  0 WG2XXM EM15 30
> 0700 -26 -1.1   0.475709  0 WG2XXM EM15 30
> 0700   0 -1.2   0.475737  0 VE7BDQ CN89 37
> 0704 -25 -1.0   0.475710 -1 WG2XXM EM15 30
> 0710   0 -1.9   0.475737  0 VE7BDQ CN89 37
> 0712 -25 -0.9   0.475709  0 WG2XXM EM15 30
> 0716 -25 -1.0   0.475709  0 WG2XXM EM15 30
> 0720  -2 -1.2   0.475737  0 VE7BDQ CN89 37
> 0730  -7 -1.1   0.475737  0 VE7BDQ CN89 37
> 0740  -5 -1.2   0.475737  0 VE7BDQ CN89 37
> 0750  -7 -1.1   0.475737  0 VE7BDQ CN89 37
> 0800 -10 -1.0   0.475737  0 VE7BDQ CN89 37
> 0810  -4 -1.1   0.475737  0 VE7BDQ CN89 37
> 0820  -6 -1.2   0.475737  0 VE7BDQ CN89 37
> 0824 -26 -1.0   0.475710  0 WG2XXM EM15 30
> 0828 -26 -1.0   0.475710  0 WG2XXM EM15 30
> 0830  -7 -1.1   0.475737  0 VE7BDQ CN89 37
> 0832 -24 -1.0   0.475710  0 WG2XXM EM15 30
> 0836 -22 -1.0   0.475710  0 WG2XXM EM15 30
> 0840 -21 -0.9   0.475710  0 WG2XXM EM15 30
> 0840  -5 -1.0   0.475737  0 VE7BDQ CN89 37
> 0844 -18 -1.1   0.475710  0 WG2XXM EM15 30
> 0848 -20 -1.0   0.475710  0 WG2XXM EM15 30
> 0850  -6 -1.0   0.475737  0 VE7BDQ CN89 37
> 0900 -22 -1.1   0.475710  0 WG2XXM EM15 30
> 0900  -8 -1.1   0.475737  0 VE7BDQ CN89 37
> 0906 -29 -1.6   0.475618  0 WG2XIQ EM12 30
> 0908 -23 -1.1   0.475710  0 WG2XXM EM15 30
> 0910 -14 -1.1   0.475737  0 VE7BDQ CN89 37
> 0918 -27 -2.2   0.475618  0 WG2XIQ EM12 30
> 0920  -9 -2.0   0.475737  0 VE7BDQ CN89 37
> 0922 -28 -2.1   0.475618  0 WG2XIQ EM12 30
> 0926 -26 -1.6   0.475617  0 WG2XIQ EM12 30
> 0930 -26 -1.7   0.475617  0 WG2XIQ EM12 30
> 0930  -8 -1.1   0.475737  0 VE7BDQ CN89 37
> 0934 -26 -1.5   0.475618  0 WG2XIQ EM12 30
> 0940  -9 -1.2   0.475737  0 VE7BDQ CN89 37
> 0942 -29 -1.8   0.475618  0 WG2XIQ EM12 30
> 0950  -5 -1.1   0.475737  0 VE7BDQ CN89 37
> 1000 -12 -1.1   0.475737  0 VE7BDQ CN89 37
> 1010  -9 -1.1   0.475737  0 VE7BDQ CN89 37
> 1020  -8 -1.2   0.475737  0 VE7BDQ CN89 37
> 1030  -9 -1.1   0.475737  0 VE7BDQ CN89 37
> 1040 -14 -1.0   0.475737  0 VE7BDQ CN89 37
> 1050 -16 -1.1   0.475737  0 VE7BDQ CN89 37
> 1100 -26 -1.0   0.475737  0 VE7BDQ CN89 37
> 1110 -20 -1.1   0.475737  0 VE7BDQ CN89 37
> 1120 -17 -1.2   0.475737  0 VE7BDQ CN89 37
> 1130 -19 -1.2   0.475737  0 VE7BDQ CN89 37
> 
> "I use the original form of social networking: Amateur Radio." 
>  (my ham radio sites are at 'w0yse.webs.com'  and 'wg2xsv.webs.com' )
> 
> 



More information about the 600MRG mailing list