[600MRG] not on data base

Neil Klagge w0yse.7 at gmail.com
Mon May 19 09:30:48 CDT 2014


copied at XSV  BUT NOT SHOWING UP ON THE DATABASE FOR SOME UNKNOWN REASON.

0324 -25 -0.2 0.475686 0 <WD2XSH/20> CN83 37

0332 -21 -0.2 0.475686 0 WD2XSH/20 37

0338 -29 -0.8 0.475708 0 WG2XXM EM15 30

0342 -25 -0.7 0.475708 0 WG2XXM EM15 30

0344 -16 -0.3 0.475686 0 <WD2XSH/20> CN83 37

0346 -27 -0.8 0.475708 0 WG2XXM EM15 30

0352 -10 -0.4 0.475686 0 WD2XSH/20 37

0358 -29 -0.9 0.475708 0 WG2XXM EM15 30

0404 1 -0.2 0.475686 0 <WD2XSH/20> CN83 37

0406 -24 -0.9 0.475708 0 WG2XXM EM15 30

0410 -24 -0.8 0.475708 0 WG2XXM EM15 30

0414 2 -0.3 0.475686 0 WD2XSH/20 37

0424 0 -0.2 0.475685 0 <WD2XSH/20> CN83 37

0426 -24 -0.9 0.475708 0 WG2XXM EM15 30

0430 -23 -0.8 0.475708 0 WG2XXM EM15 30

0434 -21 -0.8 0.475708 0 WG2XXM EM15 30

0436 4 -0.3 0.475685 0 WD2XSH/20 37

0438 -21 -0.8 0.475708 0 WG2XXM EM15 30

0442 -23 -0.7 0.475709 0 WG2XXM EM15 30

0444 -6 -0.3 0.475685 0 <WD2XSH/20> CN83 37

0450 -5 -1.0 0.475737 0 VE7BDQ CN89 37

0454 -24 -0.7 0.475709 0 WG2XXM EM15 30

0456 -1 -0.5 0.475685 0 WD2XSH/20 37

0458 -26 -0.9 0.475709 0 WG2XXM EM15 30

0500 -8 -0.9 0.475737 0 VE7BDQ CN89 37

0502 -25 -0.8 0.475709 0 WG2XXM EM15 30

0506 -26 -0.9 0.475709 0 WG2XXM EM15 30

0510 -25 -0.8 0.475709 0 WG2XXM EM15 30

0510 -16 -0.8 0.475737 0 VE7BDQ CN89 37

0514 -24 -0.8 0.475709 0 WG2XXM EM15 30

0520 -12 -1.0 0.475737 0 VE7BDQ CN89 37

0522 -24 -0.8 0.475709 0 WG2XXM EM15 30

0530 -4 -0.9 0.475737 0 VE7BDQ CN89 37

0540 -5 -0.8 0.475737 0 VE7BDQ CN89 37

0546 -28 -0.8 0.475709 0 WG2XXM EM15 30

0550 -14 -1.0 0.475737 0 VE7BDQ CN89 37

0600 -14 -0.9 0.475737 0 VE7BDQ CN89 37

0606 -25 -0.9 0.475709 0 WG2XXM EM15 30

0610 -10 -0.8 0.475737 0 VE7BDQ CN89 37

0614 -26 -0.8 0.475709 0 WG2XXM EM15 30

0620 -27 -1.0 0.475737 0 VE7BDQ CN89 37

0630 -29 -0.8 0.475709 0 WG2XXM EM15 30

0630 -15 -0.9 0.475737 0 VE7BDQ CN89 37

0634 -28 -0.7 0.475709 0 WG2XXM EM15 30

0640 -15 -0.8 0.475737 0 VE7BDQ CN89 37

0642 -29 -0.8 0.475709 0 WG2XXM EM15 30

0646 -24 -0.8 0.475709 0 WG2XXM EM15 30

0650 -18 -1.0 0.475737 0 VE7BDQ CN89 37

0702 -25 -0.7 0.475709 0 WG2XXM EM15 30

0706 -29 -0.8 0.475709 0 WG2XXM EM15 30

0720 -17 -1.0 0.475737 0 VE7BDQ CN89 37

0730 -26 -0.9 0.475737 0 VE7BDQ CN89 37

0734 -31 -0.7 0.475709 0 WG2XXM EM15 30

0740 -21 -0.9 0.475737 0 VE7BDQ CN89 37

0746 -31 -1.0 0.475709 0 WG2XXM EM15 30

0750 -12 -1.0 0.475737 0 VE7BDQ CN89 37

0754 -27 -0.8 0.475709 0 WG2XXM EM15 30

0800 -10 -0.9 0.475737 0 VE7BDQ CN89 37

0802 -26 -0.8 0.475709 0 WG2XXM EM15 30

0810 -28 -0.8 0.475709 0 WG2XXM EM15 30

0810 -10 -0.8 0.475737 0 VE7BDQ CN89 37

0820 -5 -0.9 0.475737 0 VE7BDQ CN89 37

0822 -24 -0.8 0.475709 0 WG2XXM EM15 30

0830 -17 -0.9 0.475737 0 VE7BDQ CN89 37

0838 -25 -0.8 0.475709 0 WG2XXM EM15 30

0840 -12 -1.0 0.475737 0 VE7BDQ CN89 37

0842 -27 -0.9 0.475709 0 WG2XXM EM15 30

0850 -5 -1.0 0.475737 0 VE7BDQ CN89 37

0900 -20 -0.9 0.475737 0 VE7BDQ CN89 37

0914 -23 -0.8 0.475710 0 WG2XXM EM15 30

0918 -26 -0.9 0.475709 0 WG2XXM EM15 30

0922 -25 -0.8 0.475709 0 WG2XXM EM15 30

0938 -27 -0.8 0.475709 0 WG2XXM EM15 30

0942 -24 -0.8 0.475709 0 WG2XXM EM15 30

0946 -27 -1.0 0.475709 0 WG2XXM EM15 30

0950 -27 -0.9 0.475709 0 WG2XXM EM15 30

0954 -24 -0.8 0.475709 0 WG2XXM EM15 30

0958 -27 -0.9 0.475709 0 WG2XXM EM15 30

1002 -23 -0.8 0.475709 0 WG2XXM EM15 30

1006 -26 -0.8 0.475709 0 WG2XXM EM15 30

1018 -22 -0.9 0.475710 0 WG2XXM EM15 30

1040 -31 -1.2 0.475619 0 WG2XIQ EM12 30

1042 -26 -0.8 0.475710 0 WG2XXM EM15 30

1046 -20 -0.9 0.475710 0 WG2XXM EM15 30

1048 -30 -1.4 0.475619 0 WG2XIQ EM12 30

1050 -22 -0.8 0.475710 0 WG2XXM EM15 30

1052 -30 -1.3 0.475619 0 WG2XIQ EM12 30

1054 -27 -0.7 0.475710 0 WG2XXM EM15 30

1056 -28 -1.2 0.475619 0 WG2XIQ EM12 30

1058 -19 -0.8 0.475710 0 WG2XXM EM15 30

1100 -29 -1.1 0.475619 0 WG2XIQ EM12 30

1102 -18 -0.9 0.475710 0 WG2XXM EM15 30

1104 -27 -1.1 0.475619 0 WG2XIQ EM12 30

1106 -23 -0.8 0.475710 0 WG2XXM EM15 30

1108 -30 -1.3 0.475619 0 WG2XIQ EM12 30
*"I use the original form of social networking: Amateur Radio." *
 *(my ham radio sites are at 'w0yse.webs.com <http://w0yse.webs.com>'  and
'wg2xsv.webs.com <http://wg2xsv.webs.com>' )*



More information about the 600MRG mailing list