[600MRG] VE7BDQ _ Decodes

Ken Roberson kwroberson at yahoo.com
Sun May 18 18:52:24 CDT 2014



WSPR Spots
 
 WSPR Spots
WSPR Spot Database WSPRnet.org Home Sked/Chat page Maps DB statistics 7303292 spots in the database Display options Upload your log! How can I automate this? Power Reported Distance Date Call   
View on wsprnet.org Preview by Yahoo  
 
Reported
Distance
Date
Call
Frequency
SNR
Drift
Grid
dBm
W

by
loc
km
mi
 2014-05-18 10:40   VE7BDQ   0.475740   -26   0   CN89la   +37   5.012   WG2XXM   EM15lj   2602   1617  
 2014-05-18 09:40   VE7BDQ   0.475740   -28   0   CN89la   +37   5.012   WG2XXM   EM15lj   2602   1617  
 2014-05-18 07:00   VE7BDQ   0.475740   -26   0   CN89la   +37   5.012   WG2XXM   EM15lj   2602   1617  
 2014-05-18 04:20   VE7BDQ   0.475741   -26   0   CN89la   +37   5.012   WG2XXM   EM15lj   2602   1617  
 2014-05-06 08:30   VE7BDQ   0.475740   -21   0   CN89la   +33   1.995   WG2XXM   EM15lj   2602   1617  
 2014-05-06 07:50   VE7BDQ   0.475740   -26   0   CN89la   +33   1.995   WG2XXM   EM15lj   2602   1617  
 2014-05-06 06:10   VE7BDQ   0.475740   -27   0   CN89la   +33   1.995   WG2XXM   EM15lj   2602   1617  
73 Ken XXM


More information about the 600MRG mailing list