[600MRG] OPERA from the Tree

Andy - KU4XR ku4xr at yahoo.com
Sun Mar 16 23:09:06 CDT 2014


Greetings Gentlemen: All reception tonite was done using the Tree-Tenna since the main station antenna is - Uuhhmmm - 
Tied up at the moment... XSH/31 has been a nice 900 Hz tone CW note while monitoring the OPERA signals, and good 
copy, with noticable QSB.. Could be the characteristics of the Tree-Tenna.. Fun listening though.. 73 : Andy - KU4XR

03:56    477 VO1NA Op4 -28 dB   |- --- --------- ------------------------ -  -     -------------------------------  --     --   -- --- ------ ------------| Fade: 18%
03:47    477 VO1NA Op4 -29 dB   |---- --------- --- ----- ------------------------- ----------------------------------      --- -- -      ----- -- - ---- | Fade: 18%
03:39    477 VO1NA Op4 -28 dB   |------------------ --- --- ---- --------------- -   --     -  ---------- ---- ----- -  -----  --- ----------------------| Fade: 18%
03:35    477 VO1NA Op4 -28 dB   |  -      -- ---   ----- --------- --  - -  -          ---- ---------------------------------------------------- ----------| Fade: 24%
03:17    477 VO1NA Op4 -20 dB   |---  --------------- ------------------------------------- ---------------------------  --- - --- ------- ------- -----| Fade: 9%
03:00    477 VO1NA Op4 -29 dB   | ----- -  -  - ---------- ------- --------------------------- - ----- ------ ------ --- -------------------------------| Fade: 13%
02:39    477 VO1NA Op4 -26 dB   |- ---- -------------------- ------------------------------------------------------------------  -          -------        | Fade: 17%
01:52    477 VO1NA Op4 -27 dB   | ---------------------------- --   ----------------------------------------------- -   -   --   ------------------- - -| Fade: 14%
01:37    477 WE2XGR Op4 -11 dB   |------------------------------------------------------------- - -      --------- ---- -------   --                          -| Fade: 28%
01:33    477 WE2XGR Op4 -5 dB   |--------------------------------------------------------------------------------------------------------------------- -| Fade: 1%
01:29    477 WE2XGR Op4 -11 dB   |--- --------------------------------- --- -- ------------------------------- ------------------------------------------| Fade: 4%
01:24    477 WE2XGR Op4 -9 dB   |---- -- ------------------------------------------------------------------- ------      -- - - ---  ---        -   -  -  | Fade: 23%
01:20    477 WE2XGR Op4 -7 dB   |- -- -- -  --- -   -  --     -------------------------------------------------------------------------------------------| Fade: 13%
01:16    477 WE2XGR Op4 -11 dB   |----------------------------------------------------------------- --   -   -  -----------------            --  -  -      -| Fade: 24%
***********  17/03/2014  ***********  






More information about the 600MRG mailing list