[600MRG] WSPR

Eric NO3M no3m at no3m.net
Sat Jan 18 07:38:33 CST 2014


IDK what's up with WSPRnet.org.  Looks like a poorly planned migration 
to Wordpress from Drupal.

Best SNR for WG2XIQ was -15 dB; plenty of 17-19 dB hits.  RX antenna was 
a 1400 ft BOG.

Decodes from last night:

2240  -27  -0.6    0.475712    0   WG2XXM        EM15     23
2248  -27  -0.7    0.475712    0   WG2XXM        EM15     23
2252  -22  -0.6    0.475712    0   WG2XXM        EM15     23
2256  -18  -0.8    0.475712    0   WG2XXM        EM15     17
2300  -18  -0.7    0.475712    0   WG2XXM        EM15     30
2304  -22  -0.7    0.475712    0   WG2XXM        EM15     30
2308  -18  -0.7    0.475712    0   WG2XXM        EM15     30
2312  -15  -0.6    0.475712    0   WG2XXM        EM15     30
2316  -14  -0.8    0.475712    0   WG2XXM        EM15     30
2320  -15  -0.9    0.475712    0   WG2XXM        EM15     30
2324  -15  -0.8    0.475712    0   WG2XXM        EM15     30
2328  -13  -0.8    0.475712    0   WG2XXM        EM15     30
2330   -9   0.1    0.475701    0   WG2XPJ        FN34     30
2332  -19  -0.7    0.475712    0   WG2XXM        EM15     30
2336  -13   0.2    0.475681    0   WG2XPJ        FN34     30
2336  -20  -0.7    0.475712    0   WG2XXM        EM15     30
2340  -19  -0.8    0.475712    0   WG2XXM        EM15     30
2342  -10   0.1    0.475682    0   WG2XPJ        FN34     30
2344  -21  -0.8    0.475712    0   WG2XXM        EM15     30
2348  -13   0.1    0.475682    0   WG2XPJ        FN34     30
2348  -12  -0.7    0.475712    0   WG2XXM        EM15     30
2352   -9  -0.8    0.475712   -1   WG2XXM        EM15     30
2354  -19   0.2    0.475682    0   WG2XPJ        FN34     30
2356  -17  -0.6    0.475712    0   WG2XXM        EM15     30
0000  -16   0.1    0.475682    0   WG2XPJ        FN34     30
0000  -12  -0.8    0.475712    0   WG2XXM        EM15     30
0004  -11  -0.7    0.475712    0   WG2XXM        EM15     30
0006  -14   0.2    0.475682    0   WG2XPJ        FN34     30
0008  -20  -0.6    0.475712    0   WG2XXM        EM15     30
0012  -13   0.3    0.475682    0   WG2XPJ        FN34     30
0012  -13  -0.6    0.475712    0   WG2XXM        EM15     30
0016  -12  -0.9    0.475712    0   WG2XXM        EM15     30
0018  -14   0.1    0.475682    0   WG2XPJ        FN34     30
0020  -14  -0.9    0.475712    0   WG2XXM        EM15     30
0024  -13   0.0    0.475682    0   WG2XPJ        FN34     30
0024  -14  -0.8    0.475712    0   WG2XXM        EM15     30
0028  -14  -0.6    0.475712    0   WG2XXM        EM15     30
0030  -14   0.1    0.475682    0   WG2XPJ        FN34     30
0032  -17  -0.8    0.475712    0   WG2XXM        EM15     30
0036  -11   0.0    0.475682    0   WG2XPJ        FN34     30
0036  -22  -0.8    0.475712    0   WG2XXM        EM15     30
0040  -13  -0.7    0.475712    0   WG2XXM        EM15     30
0042  -16   0.1    0.475682    0   WG2XPJ        FN34     30
0044  -17  -0.8    0.475712    0   WG2XXM        EM15     30
0048   -9   0.3    0.475682    0   WG2XPJ        FN34     30
0048  -14  -0.5    0.475712    0   WG2XXM        EM15     30
0050   -8   0.0    0.475725   -1   WG2XKA        FN33     30
0052   -8  -0.8    0.475712    0   WG2XXM        EM15     30
0054   -9   0.0    0.475682    0   WG2XPJ        FN34     30
0054    1  -0.1    0.475724    0   WG2XKA        FN33     30
0056   -2  -0.8    0.475712    0   WG2XXM        EM15     30
0100   -6   0.3    0.475682    0   WG2XPJ        FN34     30
0100   -4  -0.6    0.475712    0   WG2XXM        EM15     30
0100    1   0.0    0.475724    0   WG2XKA        FN33     30
0104   -4  -0.7    0.475712    0   WG2XXM        EM15     30
0106   -3   0.2    0.475682    0   WG2XPJ        FN34     30
0106    0  -0.0    0.475724    0   WG2XKA        FN33     30
0108  -28  -0.4    0.475664    0   WG2XIQ        EM12     17
0108   -3  -0.8    0.475712    0   WG2XXM        EM15     30
0110  -29  -0.3    0.475664    0   WG2XIQ        EM12     17
0112   -1   0.0    0.475682    0   WG2XPJ        FN34     30
0112   -8  -0.8    0.475712    0   WG2XXM        EM15     30
0112    8  -0.3    0.475724    0   WG2XKA        FN33     30
0114  -28  -0.3    0.475664    0   WG2XIQ        EM12     17
0116  -32  -0.4    0.475664    0   WG2XIQ        EM12     17
0116   -7  -0.8    0.475712    0   WG2XXM        EM15     30
0118   -8   0.3    0.475682    0   WG2XPJ        FN34     30
0118    5   0.1    0.475723    0   WG2XKA        FN33     30
0120  -25  -0.3    0.475664    0   WG2XIQ        EM12     17
0120   -3  -0.7    0.475712    0   WG2XXM        EM15     30
0122  -25  -0.3    0.475664    0   WG2XIQ        EM12     17
0124  -25  -0.2    0.475664    0   WG2XIQ        EM12     17
0124   -9   0.2    0.475682    0   WG2XPJ        FN34     30
0124    1  -0.7    0.475712    0   WG2XXM        EM15     30
0126  -24  -0.4    0.475664    0   WG2XIQ        EM12     17
0126    4  -0.2    0.475723    1   WG2XKA        FN33     30
0128  -22  -0.4    0.475664    0   WG2XIQ        EM12     17
0128    2  -0.8    0.475712    0   WG2XXM        EM15     30
0128    6  -0.1    0.475723    0   WG2XKA        FN33     30
0130  -19  -0.3    0.475664    0   WG2XIQ        EM12     17
0130   -7   0.1    0.475682    0   WG2XPJ        FN34     30
0132  -21  -0.2    0.475664    0   WG2XIQ        EM12     17
0132    1  -0.6    0.475712    0   WG2XXM        EM15     30
0134    6  -0.2    0.475723    0   WG2XKA        FN33     30
0136  -23  -0.3    0.475664    0   WG2XIQ        EM12     17
0136   -5   0.2    0.475682    0   WG2XPJ        FN34     30
0136    0  -0.7    0.475712    0   WG2XXM        EM15     30
0138  -22  -0.3    0.475664    0   WG2XIQ        EM12     17
0140  -23  -0.4    0.475664    0   WG2XIQ        EM12     17
0140   -1  -0.8    0.475712    0   WG2XXM        EM15     30
0142  -13   0.1    0.475682    0   WG2XPJ        FN34     30
0142    7  -0.3    0.475723    0   WG2XKA        FN33     30
0144  -26  -0.4    0.475663    0   WG2XIQ        EM12     17
0144    0  -0.8    0.475712    0   WG2XXM        EM15     30
0146  -25  -0.3    0.475663    0   WG2XIQ        EM12     17
0148   -9   0.1    0.475682    0   WG2XPJ        FN34     30
0148   -6  -0.8    0.475712    0   WG2XXM        EM15     30
0148    5  -0.1    0.475723    1   WG2XKA        FN33     30
0150  -27  -0.3    0.475663    0   WG2XIQ        EM12     17
0152    1  -0.7    0.475712    0   WG2XXM        EM15     30
0152    2  -0.1    0.475723    0   WG2XKA        FN33     30
0154  -28  -0.3    0.475663    0   WG2XIQ        EM12     17
0154   -7   0.2    0.475682    0   WG2XPJ        FN34     30
0156    0  -0.7    0.475712    0   WG2XXM        EM15     30
0156    0  -0.1    0.475723    0   WG2XKA        FN33     30
0200  -12   0.1    0.475682    0   WG2XPJ        FN34     30
0200    2  -0.8    0.475712    0   WG2XXM        EM15     30
0202  -24  -0.3    0.475663    0   WG2XIQ        EM12     17
0202    1  -0.1    0.475723    1   WG2XKA        FN33     30
0204  -26  -0.4    0.475663    0   WG2XIQ        EM12     17
0204  -12  -0.7    0.475712    0   WG2XXM        EM15     30
0206   -9   0.2    0.475682    0   WG2XPJ        FN34     30
0208  -26  -0.3    0.475663    0   WG2XIQ        EM12     17
0208   -1  -0.7    0.475712    0   WG2XXM        EM15     30
0208   -1   0.0    0.475723    1   WG2XKA        FN33     30
0210  -23  -0.4    0.475663    0   WG2XIQ        EM12     17
0212  -26  -0.3    0.475663    0   WG2XIQ        EM12     17
0212   -8   0.2    0.475682    0   WG2XPJ        FN34     30
0212    1  -0.6    0.475712    0   WG2XXM        EM15     30
0214  -27  -0.3    0.475663    0   WG2XIQ        EM12     17
0214    1  -0.0    0.475723    1   WG2XKA        FN33     30
0216  -25  -0.3    0.475662    0   WG2XIQ        EM12     17
0216   -3  -0.8    0.475712    0   WG2XXM        EM15     30
0218  -24  -0.3    0.475662    0   WG2XIQ        EM12     17
0218   -4   0.1    0.475682    0   WG2XPJ        FN34     30
0220    4  -0.7    0.475712    0   WG2XXM        EM15     30
0220    1  -0.1    0.475723    1   WG2XKA        FN33     30
0222    4  -0.2    0.475723    0   WG2XKA        FN33     30
0224   -3   0.2    0.475682    0   WG2XPJ        FN34     30
0224    5  -0.7    0.475712    0   WG2XXM        EM15     30
0224    0  -0.0    0.475723    0   WG2XKA        FN33     30
0226  -28  -0.2    0.475663    0   WG2XIQ        EM12     17
0228    2  -0.8    0.475712    0   WG2XXM        EM15     30
0230   -3   0.1    0.475682    0   WG2XPJ        FN34     30
0230    9  -0.1    0.475723    1   WG2XKA        FN33     30
0232    4  -0.8    0.475712    0   WG2XXM        EM15     30
0234  -29  -0.2    0.475663    0   WG2XIQ        EM12     17
0236   -5   0.0    0.475682    0   WG2XPJ        FN34     30
0236   -3  -0.9    0.475712    0   WG2XXM        EM15     30
0236   11  -0.3    0.475723    1   WG2XKA        FN33     30
0238  -23  -0.3    0.475663    0   WG2XIQ        EM12     17
0240    2  -0.8    0.475712    0   WG2XXM        EM15     30
0240    2  -0.3    0.475723    0   WG2XKA        FN33     30
0242  -26  -0.3    0.475662    0   WG2XIQ        EM12     17
0242   -7   0.2    0.475682    0   WG2XPJ        FN34     30
0244  -27  -0.4    0.475661    0   WG2XIQ        EM12     17
0244   -2  -0.8    0.475712    0   WG2XXM        EM15     30
0246    7   0.0    0.475723    1   WG2XKA        FN33     30
0248  -22  -0.1    0.475662    0   WG2XIQ        EM12     17
0248   -8   0.3    0.475682    0   WG2XPJ        FN34     30
0248    1  -0.6    0.475712    0   WG2XXM        EM15     30
0250  -21  -0.3    0.475662    0   WG2XIQ        EM12     17
0252  -26  -0.3    0.475662    0   WG2XIQ        EM12     17
0252   -1  -0.7    0.475712    0   WG2XXM        EM15     30
0252   -3   0.0    0.475723    1   WG2XKA        FN33     30
0254  -27  -0.3    0.475662    0   WG2XIQ        EM12     17
0254   -6   0.2    0.475682    0   WG2XPJ        FN34     30
0256    4  -0.7    0.475712    0   WG2XXM        EM15     30
0256    1   0.0    0.475723    1   WG2XKA        FN33     30
0258  -22  -0.4    0.475663    0   WG2XIQ        EM12     17
0300   -4   0.1    0.475682    0   WG2XPJ        FN34     30
0300    3  -0.8    0.475712    0   WG2XXM        EM15     30
0302  -25  -0.3    0.475664    0   WG2XIQ        EM12     17
0304   -4  -0.8    0.475712    0   WG2XXM        EM15     30
0304    7  -0.1    0.475723    1   WG2XKA        FN33     30
0306   -1   0.2    0.475682    0   WG2XPJ        FN34     30
0306    6  -0.2    0.475723    0   WG2XKA        FN33     30
0308  -25  -0.3    0.475664    0   WG2XIQ        EM12     17
0308   -3  -0.7    0.475712    0   WG2XXM        EM15     30
0310  -28  -0.5    0.475664    0   WG2XIQ        EM12     17
0312   -4   0.0    0.475682    0   WG2XPJ        FN34     30
0312    3  -0.8    0.475712    0   WG2XXM        EM15     30
0314  -22  -0.4    0.475664    0   WG2XIQ        EM12     17
0314    5  -0.1    0.475723    1   WG2XKA        FN33     30
0316  -24  -0.2    0.475664    0   WG2XIQ        EM12     17
0316   -6  -0.6    0.475712    0   WG2XXM        EM15     30
0318   -7   0.1    0.475682    0   WG2XPJ        FN34     30
0318    7  -0.1    0.475723    0   WG2XKA        FN33     30
0320    1  -0.8    0.475712    0   WG2XXM        EM15     30
0322  -25  -0.4    0.475665    0   WG2XIQ        EM12     17
0324   -2   0.2    0.475682    0   WG2XPJ        FN34     30
0324    1  -0.7    0.475712    0   WG2XXM        EM15     30
0326   10   0.0    0.475723    1   WG2XKA        FN33     30
0328    3  -0.8    0.475712    0   WG2XXM        EM15     30
0330   -1   0.3    0.475682    0   WG2XPJ        FN34     30
0332  -25  -0.3    0.475665    0   WG2XIQ        EM12     17
0332   -3  -0.8    0.475712    0   WG2XXM        EM15     30
0332    1  -0.0    0.475723    1   WG2XKA        FN33     30
0336   -8   0.2    0.475682    0   WG2XPJ        FN34     30
0336    2  -0.7    0.475712    0   WG2XXM        EM15     30
0338    4  -0.3    0.475723    1   WG2XKA        FN33     30
0340    0  -0.7    0.475712    0   WG2XXM        EM15     30
0342  -24  -0.3    0.475665    0   WG2XIQ        EM12     17
0342   -4   0.2    0.475682    0   WG2XPJ        FN34     30
0344  -23  -0.3    0.475663    0   WG2XIQ        EM12     17
0344   -4  -0.6    0.475712    0   WG2XXM        EM15     30
0346  -26  -0.3    0.475663    0   WG2XIQ        EM12     17
0346    3  -0.2    0.475723    1   WG2XKA        FN33     30
0348  -22  -0.4    0.475663    0   WG2XIQ        EM12     17
0348    0   0.1    0.475682    0   WG2XPJ        FN34     30
0348   -3  -0.8    0.475712    0   WG2XXM        EM15     30
0350    6  -0.2    0.475723    0   WG2XKA        FN33     30
0352  -24  -0.3    0.475663    0   WG2XIQ        EM12     17
0352    2  -0.7    0.475712    0   WG2XXM        EM15     30
0354  -17  -0.3    0.475664    0   WG2XIQ        EM12     17
0354   -3   0.2    0.475682    0   WG2XPJ        FN34     30
0356  -19  -0.3    0.475665    0   WG2XIQ        EM12     17
0356   -3  -0.7    0.475712    0   WG2XXM        EM15     30
0358    8   0.0    0.475723    1   WG2XKA        FN33     30
0400   -8   0.1    0.475682    0   WG2XPJ        FN34     30
0400   -1  -0.8    0.475712    0   WG2XXM        EM15     30
0402    7   0.0    0.475723    1   WG2XKA        FN33     30
0404  -27  -0.3    0.475664    0   WG2XIQ        EM12     17
0404   -7  -0.8    0.475712    0   WG2XXM        EM15     30
0406  -28  -0.4    0.475663    0   WG2XIQ        EM12     17
0406   -5   0.1    0.475682    0   WG2XPJ        FN34     30
0408  -30  -0.5    0.475663    0   WG2XIQ        EM12     17
0408   -7  -0.9    0.475712    0   WG2XXM        EM15     30
0410    9  -0.0    0.475723    1   WG2XKA        FN33     30
0412   -9   0.0    0.475682    0   WG2XPJ        FN34     30
0412   -2  -0.8    0.475712    0   WG2XXM        EM15     30
0414    7  -0.2    0.475723    0   WG2XKA        FN33     30
0416    5  -0.8    0.475712    0   WG2XXM        EM15     30
0418  -20  -0.3    0.475663    0   WG2XIQ        EM12     17
0418  -12   0.1    0.475682    0   WG2XPJ        FN34     30
0420    6  -0.8    0.475712    0   WG2XXM        EM15     30
0422    9  -0.2    0.475723    1   WG2XKA        FN33     30
0424  -10   0.2    0.475682    0   WG2XPJ        FN34     30
0424    5  -0.7    0.475712    0   WG2XXM        EM15     30
0426  -28  -0.3    0.475663    0   WG2XIQ        EM12     17
0428  -20  -0.4    0.475664    0   WG2XIQ        EM12     17
0428   -1  -0.8    0.475712    0   WG2XXM        EM15     30
0428    3  -0.2    0.475723    1   WG2XKA        FN33     30
0430  -17  -0.4    0.475664    0   WG2XIQ        EM12     17
0430   -3   0.1    0.475682    0   WG2XPJ        FN34     30
0432  -25  -0.4    0.475663    0   WG2XIQ        EM12     17
0432    0  -0.8    0.475712    0   WG2XXM        EM15     30
0434    9  -0.1    0.475723    1   WG2XKA        FN33     30
0436   -4   0.1    0.475682    0   WG2XPJ        FN34     30
0436   -5  -0.8    0.475712    0   WG2XXM        EM15     30
0438  -29  -0.3    0.475663    0   WG2XIQ        EM12     17
0440    7  -0.7    0.475712    0   WG2XXM        EM15     30
0442  -23  -0.3    0.475663    0   WG2XIQ        EM12     17
0442   -8   0.2    0.475682    0   WG2XPJ        FN34     30
0442   -5   0.0    0.475723    1   WG2XKA        FN33     30
0444    1  -0.6    0.475712    0   WG2XXM        EM15     30
0444    5   0.1    0.475723    0   WG2XKA        FN33     30
0446  -27  -0.3    0.475663    0   WG2XIQ        EM12     17
0448   -7   0.1    0.475682    0   WG2XPJ        FN34     30
0448   -6  -0.8    0.475712    0   WG2XXM        EM15     30
0448    5  -0.1    0.475723    0   WG2XKA        FN33     30
0450  -25  -0.5    0.475664    0   WG2XIQ        EM12     17
0452   -4  -0.8    0.475712    0   WG2XXM        EM15     30
0452    3  -0.0    0.475723    1   WG2XKA        FN33     30
0454  -21   1.4    0.475622    0   WG2XJM        EN91     37
0456  -21  -0.4    0.475663    0   WG2XIQ        EM12     17
0456   -1  -0.8    0.475712    0   WG2XXM        EM15     30
0456    1  -0.2    0.475723    0   WG2XKA        FN33     30
0458  -28  -0.4    0.475663    0   WG2XIQ        EM12     17
0500  -13   0.6    0.475622    0   WG2XJM        EN91     37
0504    1  -0.8    0.475712    0   WG2XXM        EM15     30
0504    3  -0.1    0.475723    1   WG2XKA        FN33     30
0506   -2   0.3    0.475682    0   WG2XPJ        FN34     30
0508   -6  -0.7    0.475712    0   WG2XXM        EM15     30
0508   -2  -0.1    0.475723    1   WG2XKA        FN33     30
0510  -29  -0.3    0.475663    0   WG2XIQ        EM12     17
0512  -12   0.2    0.475682    0   WG2XPJ        FN34     30
0512   -2  -0.7    0.475712    0   WG2XXM        EM15     30
0514   -6  -0.1    0.475723    1   WG2XKA        FN33     30
0516  -25  -0.4    0.475664    0   WG2XIQ        EM12     17
0516   -2  -0.8    0.475712    0   WG2XXM        EM15     30
0518  -26  -0.4    0.475664    0   WG2XIQ        EM12     17
0518  -16   0.1    0.475682    0   WG2XPJ        FN34     30
0520    4  -0.8    0.475712    0   WG2XXM        EM15     30
0522  -21  -0.3    0.475663    0   WG2XIQ        EM12     17
0522   -2   0.0    0.475723    1   WG2XKA        FN33     30
0524  -12   0.2    0.475682    0   WG2XPJ        FN34     30
0524    3  -0.7    0.475712    0   WG2XXM        EM15     30
0526  -24  -0.3    0.475662    0   WG2XIQ        EM12     17
0528  -13   0.4    0.475622    0   WG2XJM        EN91     37
0530  -28  -0.4    0.475662    0   WG2XIQ        EM12     17
0530  -13   0.1    0.475682    0   WG2XPJ        FN34     30
0530   -3  -0.1    0.475723    1   WG2XKA        FN33     30
0532  -26  -0.3    0.475663    0   WG2XIQ        EM12     17
0532   -1  -0.6    0.475712    0   WG2XXM        EM15     30
0534  -14   0.5    0.475622    0   WG2XJM        EN91     37
0536  -25  -0.3    0.475663    0   WG2XIQ        EM12     17
0536  -14   0.1    0.475682    0   WG2XPJ        FN34     30
0536   -4  -0.8    0.475712    0   WG2XXM        EM15     30
0536    0  -0.2    0.475723    1   WG2XKA        FN33     30
0538  -13   0.5    0.475622    0   WG2XJM        EN91     37
0540   -5  -0.7    0.475712    0   WG2XXM        EM15     30
0542  -13   0.6    0.475622    0   WG2XJM        EN91     37
0544  -25  -0.4    0.475661    0   WG2XIQ        EM12     17
0544    3  -0.8    0.475712    0   WG2XXM        EM15     30
0544   -1  -0.1    0.475723    1   WG2XKA        FN33     30
0546  -22  -0.4    0.475660    0   WG2XIQ        EM12     17
0548  -16   0.7    0.475622    0   WG2XJM        EN91     37
0550  -21  -0.4    0.475661    0   WG2XIQ        EM12     17
0552  -14   0.6    0.475622    0   WG2XJM        EN91     37
0554  -21  -0.3    0.475661    0   WG2XIQ        EM12     17
0554   -9   0.2    0.475682    0   WG2XPJ        FN34     30
0556  -24  -0.3    0.475661    0   WG2XIQ        EM12     17
0556   -5  -0.7    0.475712    0   WG2XXM        EM15     30
0556    5  -0.0    0.475723    0   WG2XKA        FN33     30
0558  -25  -0.2    0.475660    0   WG2XIQ        EM12     17
0600  -13   0.7    0.475622    0   WG2XJM        EN91     37
0602  -23  -0.4    0.475664    0   WG2XIQ        EM12     17
0602   -6  -0.1    0.475723    1   WG2XKA        FN33     30
0604    3  -0.8    0.475712    0   WG2XXM        EM15     30
0604   -8  -0.1    0.475723    0   WG2XKA        FN33     30
0606  -27  -0.4    0.475664    0   WG2XIQ        EM12     17
0606   -6   0.1    0.475682    0   WG2XPJ        FN34     30
0608  -19  -0.3    0.475664    0   WG2XIQ        EM12     17
0608    5  -0.8    0.475712    0   WG2XXM        EM15     30
0610  -24  -0.3    0.475664    0   WG2XIQ        EM12     17
0610   -3   0.0    0.475723    1   WG2XKA        FN33     30
0612  -10   0.2    0.475682    0   WG2XPJ        FN34     30
0612    5  -0.7    0.475712    0   WG2XXM        EM15     30
0614  -12   0.4    0.475622    0   WG2XJM        EN91     37
0616  -12   0.6    0.475622    0   WG2XJM        EN91     37
0618   -7   0.1    0.475682    0   WG2XPJ        FN34     30
0618    3  -0.1    0.475723    0   WG2XKA        FN33     30
0620    4  -0.8    0.475712    0   WG2XXM        EM15     30
0622  -13   0.5    0.475622    0   WG2XJM        EN91     37
0624   -7  -0.0    0.475682    0   WG2XPJ        FN34     30
0624    3  -0.9    0.475712    0   WG2XXM        EM15     30
0624    4  -0.2    0.475723    1   WG2XKA        FN33     30
0626  -12   0.6    0.475622    0   WG2XJM        EN91     37
0628    4  -0.9    0.475712    0   WG2XXM        EM15     30
0630  -23  -0.3    0.475665    0   WG2XIQ        EM12     17
0630   -8   0.2    0.475682    0   WG2XPJ        FN34     30
0630    3  -0.0    0.475723    1   WG2XKA        FN33     30
0632    7  -0.8    0.475712    0   WG2XXM        EM15     30
0634  -23  -0.2    0.475665    0   WG2XIQ        EM12     17
0636  -11   0.1    0.475682    0   WG2XPJ        FN34     30
0636    8  -0.8    0.475712    0   WG2XXM        EM15     30
0638  -23  -0.5    0.475665    0   WG2XIQ        EM12     17
0638   -5  -0.2    0.475723    1   WG2XKA        FN33     30
0640  -22  -0.5    0.475663    0   WG2XIQ        EM12     17
0640    4  -0.9    0.475712    0   WG2XXM        EM15     30
0642  -19  -0.3    0.475663    0   WG2XIQ        EM12     17
0642  -15   0.2    0.475682    0   WG2XPJ        FN34     30
0642   -7   0.9    0.475723    0   WG2XKA        FN33     30
0644    4  -0.8    0.475712   -1   WG2XXM        EM15     30
0646    5   0.0    0.475723    1   WG2XKA        FN33     30
0648   -9   0.4    0.475622    0   WG2XJM        EN91     37
0650  -18  -0.2    0.475663    0   WG2XIQ        EM12     17
0652  -22  -0.3    0.475663    0   WG2XIQ        EM12     17
0652    1  -0.8    0.475712    0   WG2XXM        EM15     30
0654  -27  -0.3    0.475663    0   WG2XIQ        EM12     17
0654   -9   0.2    0.475682    0   WG2XPJ        FN34     30
0656  -10   0.5    0.475622    0   WG2XJM        EN91     37
0658  -16  -0.4    0.475663    0   WG2XIQ        EM12     17
0700  -12   0.2    0.475681    0   WG2XPJ        FN34     30
0700    8  -0.6    0.475712    0   WG2XXM        EM15     30
0702  -26  -0.4    0.475664    0   WG2XIQ        EM12     17
0704  -21  -0.2    0.475664    0   WG2XIQ        EM12     17
0704    7  -0.6    0.475712    0   WG2XXM        EM15     30
0704   -2   0.0    0.475723    1   WG2XKA        FN33     30
0706  -24  -0.3    0.475663    0   WG2XIQ        EM12     17
0706  -12   0.1    0.475682    0   WG2XPJ        FN34     30
0708    7  -0.8    0.475712    0   WG2XXM        EM15     30
0710  -25  -0.3    0.475663    0   WG2XIQ        EM12     17
0712  -20  -0.3    0.475663    0   WG2XIQ        EM12     17
0712  -11   0.2    0.475682    0   WG2XPJ        FN34     30
0712    6  -0.7    0.475712    0   WG2XXM        EM15     30
0712   -5  -0.1    0.475723    1   WG2XKA        FN33     30
0714  -19  -0.4    0.475663    0   WG2XIQ        EM12     17
0716  -26  -0.4    0.475663    0   WG2XIQ        EM12     17
0716   -2  -0.8    0.475712    0   WG2XXM        EM15     30
0716    0  -0.3    0.475723    0   WG2XKA        FN33     30
0718  -27  -0.2    0.475663    0   WG2XIQ        EM12     17
0718  -12   0.3    0.475681    0   WG2XPJ        FN34     30
0720  -21  -0.4    0.475663    0   WG2XIQ        EM12     17
0720   -1  -0.8    0.475712    0   WG2XXM        EM15     30
0722  -13   0.5    0.475622    0   WG2XJM        EN91     37
0724  -23  -0.3    0.475663    0   WG2XIQ        EM12     17
0724  -10   0.2    0.475682    0   WG2XPJ        FN34     30
0724   -6  -0.7    0.475712    0   WG2XXM        EM15     30
0726  -24  -0.3    0.475663    0   WG2XIQ        EM12     17
0726   -3  -0.1    0.475723    0   WG2XKA        FN33     30
0728   -2  -0.7    0.475712    0   WG2XXM        EM15     30
0730  -28  -0.3    0.475664    0   WG2XIQ        EM12     17
0730  -17   0.2    0.475681    0   WG2XPJ        FN34     30
0730    2  -0.1    0.475723    1   WG2XKA        FN33     30
0732  -11   0.4    0.475622    0   WG2XJM        EN91     37
0734  -18  -0.4    0.475664    0   WG2XIQ        EM12     17
0736  -19  -0.3    0.475664    0   WG2XIQ        EM12     17
0736  -16   0.1    0.475681    0   WG2XPJ        FN34     30
0736   -3  -0.8    0.475712    0   WG2XXM        EM15     30
0738  -15  -0.3    0.475664    0   WG2XIQ        EM12     17
0738   -5   0.0    0.475723    1   WG2XKA        FN33     30
0740  -17  -0.3    0.475664    0   WG2XIQ        EM12     17
0740   -6  -0.7    0.475712    0   WG2XXM        EM15     30
0742  -21  -0.3    0.475664    0   WG2XIQ        EM12     17
0742  -17   0.2    0.475681    0   WG2XPJ        FN34     30
0744  -23  -0.3    0.475664    0   WG2XIQ        EM12     17
0744  -16  -0.7    0.475712    0   WG2XXM        EM15     30
0746  -32  -0.3    0.475664    0   WG2XIQ        EM12     17
0746   -7   0.1    0.475723    1   WG2XKA        FN33     30
0750  -28  -0.4    0.475664    0   WG2XIQ        EM12     17
0750   -7  -0.1    0.475723    1   WG2XKA        FN33     30
0752   -8  -0.9    0.475712    0   WG2XXM        EM15     30
0754  -16   0.6    0.475622    0   WG2XJM        EN91     37
0756  -16   0.6    0.475622    0   WG2XJM        EN91     37
0758  -26  -0.3    0.475664    0   WG2XIQ        EM12     17
0800  -17   0.2    0.475681    0   WG2XPJ        FN34     30
0800   -9  -0.7    0.475712    0   WG2XXM        EM15     30
0800  -10   0.1    0.475723    1   WG2XKA        FN33     30
0802  -26  -0.2    0.475663    0   WG2XIQ        EM12     17
0804  -26  -0.3    0.475663    0   WG2XIQ        EM12     17
0804   -5  -0.8    0.475712    0   WG2XXM        EM15     30
0806  -16   0.5    0.475622    0   WG2XJM        EN91     37
0808  -26  -0.3    0.475663    0   WG2XIQ        EM12     17
0808   -3  -0.8    0.475712    0   WG2XXM        EM15     30
0810  -17   0.5    0.475622    0   WG2XJM        EN91     37
0812  -30  -0.3    0.475663    0   WG2XIQ        EM12     17
0812  -14   0.2    0.475681    0   WG2XPJ        FN34     30
0812   -4  -0.7    0.475712    0   WG2XXM        EM15     30
0812   -3  -0.0    0.475723    1   WG2XKA        FN33     30
0814  -31  -0.3    0.475663    0   WG2XIQ        EM12     17
0816  -29  -0.3    0.475663    0   WG2XIQ        EM12     17
0816   -2  -0.7    0.475712    0   WG2XXM        EM15     30
0816   -6  -0.0    0.475723    0   WG2XKA        FN33     30
0818  -28  -0.3    0.475663    0   WG2XIQ        EM12     17
0818  -11   0.3    0.475681    0   WG2XPJ        FN34     30
0820  -26  -0.4    0.475663    0   WG2XIQ        EM12     17
0820    0  -0.8    0.475712    0   WG2XXM        EM15     30
0820   -8  -0.2    0.475723    0   WG2XKA        FN33     30
0824  -15   0.3    0.475681    0   WG2XPJ        FN34     30
0824    0  -0.6    0.475712    0   WG2XXM        EM15     30
0828   -1  -0.9    0.475712    0   WG2XXM        EM15     30
0828   -7  -0.3    0.475723    1   WG2XKA        FN33     30
0830  -15   0.6    0.475622    0   WG2XJM        EN91     37
0832  -25  -0.3    0.475665    0   WG2XIQ        EM12     17
0832   -3  -0.7    0.475712    0   WG2XXM        EM15     30
0832   -4  -0.1    0.475723    1   WG2XKA        FN33     30
0834  -11   0.5    0.475622    0   WG2XJM        EN91     37
0836  -15   0.1    0.475681    0   WG2XPJ        FN34     30
0836   -1  -0.8    0.475712    0   WG2XXM        EM15     30
0838   -4   0.0    0.475723    1   WG2XKA        FN33     30
0840  -26  -0.4    0.475665    0   WG2XIQ        EM12     17
0840    2  -0.8    0.475712    0   WG2XXM        EM15     30
0842  -24  -0.3    0.475665    0   WG2XIQ        EM12     17
0842  -19   0.2    0.475681    0   WG2XPJ        FN34     30
0842   -8  -0.1    0.475723    1   WG2XKA        FN33     30
