[600MRG] XJM in JT9-1

Andy - KU4XR ku4xr at yahoo.com
Sat Feb 15 18:20:39 CST 2014


Very strong signal now from XJM.. - Andy , KU4XR

2325  10  -10   0.7   1199.   0.0       1   WG2XJM EN91           
2327  10   -1   0.7   1199.   0.0       1   WG2XJM EN91           
2329  10   21   0.6   1199.   0.0       1   WG2XJM EN91           
2331  10   15   0.8   1199.   0.0       3   WG2XJM EN91           
2333  10   14   0.7   1199.   0.0       1   WG2XJM EN91           
2335  10   14   0.8   1199.   0.0       1   WG2XJM EN91           
2337  10   10   0.8   1199.   0.0       1   WG2XJM EN91           
2339  10    8   0.8   1199.   0.0       1   WG2XJM EN91           
2341  10   15   0.8   1199.   0.0       1   WG2XJM EN91           
2343  10   17   0.8   1199.   0.0       1   WG2XJM EN91           
2345  10   16   0.7   1199.   0.0       1   WG2XJM EN91           
2347  10   15   0.7   1199.   0.0       1   WG2XJM EN91           
2349  10   19   0.8   1199.   0.0       1   WG2XJM EN91           
2351  10   19   0.7   1199.   0.0       1   WG2XJM EN91           
2353  10   14   0.9   1199.   0.0       1   WG2XJM EN91           
2355  10   13   0.7   1199.   0.0       1   WG2XJM EN91           
2357  10    6   0.8   1199.   0.0       1   WG2XJM EN91           
2359  10   14   0.8   1199.   0.0       1   WG2XJM EN91           
0001  10   14   0.7   1199.   0.0       1   WG2XJM EN91           
0003  10    8   0.7   1199.   0.0       1   WG2XJM EN91           
0005  10   15   0.8   1199.   0.0       1   WG2XJM EN91           
0007  10   14   0.8   1199.   0.0       1   WG2XJM EN91           
0009  10   17   0.8   1199.   0.0       1   WG2XJM EN91           
0011  10   15   0.8   1199.   0.0       1   WG2XJM EN91           





More information about the 600MRG mailing list