[600MRG] 630M JT9

Dave lf at g4fre.com
Fri Feb 14 22:38:57 CST 2014


Tonights decodes. Discovered my vb audio cable can drive wspr and wsjt-x
programmes at the same time

Rx anan-10 + 8 turn wa1zms loop

Dave

Ww2r

http://g4fre.blogspot.com/2013/10/building-477khz-loop.html

jt9

0250  -1  0.0 1186 @ WG2XJM WG2XIQ R-22   
0252  -1 -0.2 1187 @ WG2XJM WG2XIQ 73     
0255 -10  0.1 1290 @ CQ WG2XXM EM15       
0257 -11  0.1 1290 @ CQ WG2XXM EM15       
0259  -7  0.1 1290 @ CQ WG2XXM EM15       
0301  -9  0.1 1290 @ CQ WG2XXM EM15       
0303 -12  0.1 1290 @ CQ WG2XXM EM15       
0305 -16 -0.1 1290 @ CQ WG2XXM EM15       
0307 -11  0.1 1291 @ CQ WG2XXM EM15       
0309 -10  0.1 1290 @ CQ WG2XXM EM15       
0311  -8  0.1 1290 @ CQ WG2XXM EM15       
0313  -5  0.1 1291 @ CQ WG2XXM EM15       
0315  -8  0.1 1291 @ CQ WG2XXM EM15       
0319 -14  0.3 1301 @ WE2XGR WG2XXM -25    
0321 -12  0.3 1302 @ WE2XGR WG2XXM -25    
0323 -14  0.3 1302 @ WE2XGR WG2XXM -25    
0325 -13  0.3 1314 @ WE2XGR WG2XXM -15    
0327 -15  0.4 1313 @ WE2XGR WG2XXM -15    
0329  -4  0.3 1316 @ WE2XGR WG2XXM R-15   
0331  -3  0.2 1316 @ WG2XSV WG2XXM R-18   
0333  -3 -0.1 1316 @ CQ WG2XXM EM15       
0335 -21 -0.1 1301 @ WG2XSV WG2XXM RRR    
0339  -8 -0.1 1301 @ CQ WG2XXM EM15       
0341 -10 -0.1 1301 @ CQ WG2XXM EM15       
0343  -9 -0.1 1301 @ CQ WG2XXM EM15       
0345 -16 -0.1 1300 @ WE2XGR WG2XXM -18    
0347 -12 -0.1 1301 @ WE2XGR WG2XXM -18    
0348  -1 -0.1 1041 @ CQ WG2XIQ EM12       
0349 -14  0.0 1301 @ WE2XGR WG2XXM -18    
0350   0 -0.2 1040 @ CQ WG2XIQ EM12       
0351 -10  0.1 1301 @ WE2XGR WG2XXM -18    
0352  -1  0.1 1040 @ WG2XSV WG2XIQ -24    
0353 -16  0.2 1301 @ WE2XGR WG2XXM -18    
0354  -1  0.1 1039 @ WG2XSV WG2XIQ RRR 
0355  -7  0.1 1301 @ WE2XGR WG2XXM -18    
0356  -1  0.1 1039 @ WG2XSV WG2XIQ RRR    
0357  -9  0.2 1301 @ CQ WG2XXM EM15       
0358  -1  0.1 1038 @ WG2XSV WG2XIQ RRR    
0359  -8  0.2 1301 @ CQ WG2XXM EM15       
0400   0  0.1 1038 @ CQ WG2XIQ EM12       
0401  -7  0.0 1301 @ CQ WG2XXM EM15       
0402  -1 -0.1 1038 @ CQ WG2XIQ EM12       
0403  -5  0.0 1301 @ CQ WG2XXM EM15       
0405 -11  0.0 1301 @ CQ WG2XXM EM15       
0406  -2 -0.1 1038 @ WE2XGR WG2XIQ -18    
0408  -2 -0.1 1038 @ WE2XGR WG2XIQ -18    
0410  -3 -0.1 1038 @ WE2XGR WG2XIQ -18    
0412 -10  0.2 1300 @ CQ WG2XXM EM15       
0412  -3  0.0 1038 @ WE2XGR WG2XIQ -18    
0414 -20  0.4 1300 @ CQ WG2XXM EM15       
0414  -3  0.0 1038 @ CQ WG2XIQ EM12       
0416  -3  0.0 1038 @ CQ WG2XIQ EM12   

wspr

0310   1 -1.4   0.475652  0 WG2XIQ EM12 30
0314   0 -1.6   0.475652  0 WG2XIQ EM12 30
0318   2 -1.4   0.475652  0 WG2XIQ EM12 30
0322 -21 -0.5   0.475619  0 WD2XSH/12 33
0322   0 -1.4   0.475651  0 WG2XIQ EM12 30
0326   0 -1.5   0.475651  0 WG2XIQ EM12 30
0328 -19 -0.7   0.475619  0 <WD2XSH/12> DM79GX 33
0330   1 -1.3   0.475651  0 WG2XIQ EM12 30
0334 -17 -0.5   0.475619  0 WD2XSH/12 33
0342 -17 -0.8   0.475619  0 <WD2XSH/12> DM79GX 33
0350 -21 -0.8   0.475619  0 WD2XSH/12 33
0354 -20 -0.5   0.475619  0 <WD2XSH/12> DM79GX 33
0402 -19 -0.9   0.475619  0 WD2XSH/12 33
0406 -27 -0.5   0.475619  0 <WD2XSH/12> DM79GX 33
0414 -27 -0.6   0.475619  0 WD2XSH/12 33
0416  -7 -1.0   0.475712  0 WG2XXM EM15 30
0420 -21 -0.8   0.475619  0 <WD2XSH/12> DM79GX 33
0420  -1 -0.5   0.475652  0 WG2XIQ EM12 30
0420 -11 -1.0   0.475712  0 WG2XXM EM15 30   

-----Original Message-----
From: 600MRG [mailto:600mrg-bounces at w7ekb.com] On Behalf Of Ken Roberson
Sent: Friday, February 14, 2014 4:48 PM
To: 600 MRG
Subject: [600MRG] 630M JT9

I also going to run JT9 tonight start at 0230 and run for a while.
QRG , same as last night 474.2 + 1300 hz.
I will run 1 watt ERP .

Ken WG2XXM / K5DNL





More information about the 600MRG mailing list