[600MRG] VK/ZL on 630m

AA5AM - Scott Armstrong aa5am at vntx.net
Mon Sep 30 09:48:20 CDT 2013


Another 630m related post seen on the NDB yahoo group.

Scott AA5AM





Hi all.

Since the 630m band has become available to VK/ZL amateurs, there is a fair
bit of activity down-under.

There are currently 14 stations capable of transmitting on WSPR and the list
below is our 'personal best'.
Obviously, to be able to reach another milestone, we are looking for
listeners in Hawaii and beyond.
Tuning into WSPR is not a big deal, especially for NDB chasers who are well
setup and have
excellent knowledge of propagation on MF.

While our setups are of the size of a small to medium power NDB,
there is a good and realistic chance of real DX reception.

If you are willing to give it a go and to be a part of some record-breaking
DX experimenting then make yourself known-
your reports and willingness to joins us will be greatly appreciated.

73 Nick VK2DX

Rank Date GMT Call Freq S/N Drift QRA loc Power Call QRA km Az
1 27/09/2013 14:32 VK5FQ 0.475642 -25 0 PF95gc 20 ZL1EE RF72is 3242 105
2 3/09/2013 10:00 ZL1QM 0.475678 -26 0 RF73jc 100 VK5AKK PF94ix 3235 263
3 21/09/2013 15:46 VK2DX 0.475740 -27 0 QF56oe 50 VK6XT OF86td 3088 260
4 20/09/2013 17:24 VK1DSH 0.475672 -32 0 QF44ms 50 VK6XT OF86td 2870 264
5 14/09/2013 14:56 ZL1EE 0.475687 -25 0 RF72is 10 VK3OF QF14 2836 264
6 15/09/2013 13:46 VK3OF 0.475669 -19 0 QF14sp 50 ZL1QM RF73jc 2799 103
7 26/09/2013 10:18 VK4QC 0.475758 -28 0 QG62kx 50 ZL1EE RF72is 2340 124
8 14/09/2013 11:32 VK1SV 0.475737 -27 0 QF44mt 50 ZL2AFP RE78jp 2340 115
9 21/09/2013 13:26 VK5CV 0.475652 -22 0 PF95ha 50 VK6XT OF86td 1927 268
10 14/09/2013 17:02 VK2EIK 0.475625 -26 0 QF69al 10 VK5ZEA PF75wg 1583 249
11 15/09/2013 17:44 VK7TW 0.475613 -24 0 QE37pc 20 VK2EIK QF69al 1439 19
12 23/09/2013 17:06 VK2XAX 0.475750 -29 0 QF56if 5 VK5ZEA PF75wg 1366 261
13 14/09/2013 10:56 VK5AKK 0.475722 -25 0 PF94ix 5 VK7ZL QE37mf 1123 143
14 27/09/2013 12:10 VK2CCJ 0.475622 -21 0 QF56ma 5 VK7TW QE37pc 1044 197





More information about the 600MRG mailing list