[600MRG] weird band tonight

John Langridge jlangridge at sbcglobal.net
Mon Nov 11 20:48:50 CST 2013


Thanks for the data Jay.  Its helpful given that WSPRnet was down last night.

odd that the numbers are down so much tonight but comparable S/N values for both nights...

I'm hearing /6 pretty well now and /12 intermittently and hope to listen to XRM Paul at 0300..  I noticed one ping from KA9CFD went from -4 to -26 on adjacent cycles...

Still no XJM Eric here tonight, which is very peculiar.

73,

John XIQ




________________________________
 From: "jrusgrove at comcast.net" <jrusgrove at comcast.net>
To: 600mrg at w7ekb.com 
Sent: Monday, November 11, 2013 8:37 PM
Subject: Re: [600MRG] weird band tonight
 

John

Some spots comparing tonight to last night over the same time period.

Tonight:

2013-11-12 02:26  WG2XIQ  0.475690  -16  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-12 02:18  WG2XIQ  0.475690  -22  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-12 02:02  WG2XIQ  0.475690  -18  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-12 00:38  WG2XIQ  0.475693  -21  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-12 00:02  WG2XIQ  0.475693  -18  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 23:58  WG2XIQ  0.475693  -21  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 23:54  WG2XIQ  0.475693  -21  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 23:50  WG2XIQ  0.475693  -24  0  EM12mp  1  WD2XNS  FN31ls  2338  57


Last night:

2013-11-11 02:28  WG2XIQ  0.475694  -22  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 02:24  WG2XIQ  0.475694  -18  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 02:20  WG2XIQ  0.475694  -23  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 02:16  WG2XIQ  0.475694  -18  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 02:12  WG2XIQ  0.475694  -21  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 02:08  WG2XIQ  0.475694  -22  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 02:04  WG2XIQ  0.475695  -25  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 02:00  WG2XIQ  0.475694  -20  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 01:52  WG2XIQ  0.475695  -21  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 01:48  WG2XIQ  0.475695  -19  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 01:44  WG2XIQ  0.475695  -20  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 01:40  WG2XIQ  0.475696  -16  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 01:36  WG2XIQ  0.475696  -15  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 01:32  WG2XIQ  0.475696  -18  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 01:28  WG2XIQ  0.475696  -25  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 01:24  WG2XIQ  0.475695  -25  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 01:16  WG2XIQ  0.475696  -23  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 01:12  WG2XIQ  0.475696  -24  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 01:08  WG2XIQ  0.475696  -20  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 01:04  WG2XIQ  0.475696  -25  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 00:44  WG2XIQ  0.475695  -23  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 00:40  WG2XIQ  0.475694  -24  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 00:36  WG2XIQ  0.475694  -27  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 00:32  WG2XIQ  0.475695  -23  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 00:28  WG2XIQ  0.475694  -18  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 00:24  WG2XIQ  0.475694  -21  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 00:16  WG2XIQ  0.475694  -31  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 00:08  WG2XIQ  0.475695  -26  1  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 00:04  WG2XIQ  0.475694  -26  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-11 00:00  WG2XIQ  0.475695  -26  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-10 23:48  WG2XIQ  0.475695  -22  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-10 23:44  WG2XIQ  0.475695  -24  0  EM12mp  1  WD2XNS  FN31ls  2338  57
2013-11-10 23:40  WG2XIQ  0.475695  -28  0  EM12mp  1  WD2XNS  FN31ls  2338  57

Jay W1VD  WD2XNS  WE2XGR/2  WG2XRS/2


----- Original Message ----- From: "John Langridge" <jlangridge at sbcglobal.net>
To: <600mrg at w7ekb.com>
Sent: Monday, November 11, 2013 8:41 PM
Subject: [600MRG] weird band tonight


The evening started out looking like it might be pretty good but wow, what a difference 30 minutes makes!

reports seem to be varying pretty significantly and the path from Texas to the NE is just not there any more after some solid connections with XKA John up in VT early on. This behavior must be what Rudy was indicating that he observed last night. Its almost seems like spotlight propagation.

Even the quality of band noise different at the moment.

73,

John XIQ
_______________________________________________
600MRG mailing list
600MRG at w7ekb.com
http://w7ekb.com/mailman/listinfo/600mrg_w7ekb.com 

_______________________________________________
600MRG mailing list
600MRG at w7ekb.com
http://w7ekb.com/mailman/listinfo/600mrg_w7ekb.com


More information about the 600MRG mailing list