[600MRG] Jan 31/Feb 1 2013 WSPR Receive log. RX: Flex 5000A w/o internal or external preamp; ANT: 79, diamond shaped, tuned shield loop; Clifton Labs BCB filter.

JUAN A. GRANADOS juangranados at bellsouth.net
Fri Feb 1 07:33:58 CST 2013


Good morning all!

We will be listening on WSPR 2 at dial 474.2KHz conducting reception 
experiments with my Flex 5000A and other SDR receivers. We need more 
stations transmitting in order to compare their performance.

Regards and 73

Juan /K4LCD - WF2XXQ - https://sites.google.com/site/k4lcdars/

0018 -16 -1.3   0.475780  0 WE6XGR FN12 43
0022 -13 -1.5   0.475780  0 WE6XGR FN12 43
0026 -11 -1.3   0.475780  0 WE6XGR FN12 43
0034 -14 -1.2   0.475780  0 WE6XGR FN12 43
0130  -3 -1.0   0.475780  0 WE6XGR FN12 43
0134  -7 -1.1   0.475780  0 WE6XGR FN12 43
0250 -10 -1.4   0.475780  0 WE6XGR FN12 43
0254  -9 -1.3   0.475780  0 WE6XGR FN12 43
0258  -5 -1.3   0.475780  0 WE6XGR FN12 43
0314 -11 -1.1   0.475780  0 WE6XGR FN12 43
0322  -1 -1.1   0.475780  0 WE6XGR FN12 43
0330  -3 -1.1   0.475780  0 WE6XGR FN12 43
0334  -4 -1.3   0.475780  0 WE6XGR FN12 43
0338  -8 -1.4   0.475780  0 WE6XGR FN12 43
0346  -6 -1.1   0.475780  0 WE6XGR FN12 43
0402  -5 -1.1   0.475780  0 WE6XGR FN12 43
0450  -8 -1.4   0.475780  0 WE6XGR FN12 43
0458   5 -1.2   0.475780  0 WE6XGR FN12 43
0526 -10 -1.0   0.475780  0 WE6XGR FN12 43
0530  -9 -1.1   0.475780  0 WE6XGR FN12 43
0854 -22 -0.1   0.475722  0 WG2XJM EN91 27
0910 -15 -0.4   0.475722  0 WG2XJM EN91 27
0914 -18 -0.3   0.475722  0 WG2XJM EN91 27
0918 -19 -0.2   0.475722  0 WG2XJM EN91 27
0922 -15 -0.2   0.475722  0 WG2XJM EN91 27
0926 -19 -0.3   0.475722  0 WG2XJM EN91 27
0930 -12 -0.3   0.475722  0 WG2XJM EN91 27
0934 -13 -0.3   0.475722  0 WG2XJM EN91 27
0938 -21 -0.3   0.475722  0 WG2XJM EN91 27
0942 -16 -0.3   0.475722  0 WG2XJM EN91 27
0946 -15 -0.2   0.475722  0 WG2XJM EN91 27
0950 -18 -0.2   0.475722  0 WG2XJM EN91 27
0954 -27 -0.2   0.475722  0 WG2XJM EN91 27
0958 -23 -0.2   0.475722  0 WG2XJM EN91 27
1002 -21 -0.3   0.475722  0 WG2XJM EN91 27
1006 -16 -0.3   0.475722  0 WG2XJM EN91 27
1010 -20 -0.3   0.475722  0 WG2XJM EN91 27
1014 -20 -0.1   0.475722  0 WG2XJM EN91 27
1018 -23 -0.1   0.475722  0 WG2XJM EN91 27
1022 -21 -0.2   0.475722  0 WG2XJM EN91 27
1026 -20 -0.1   0.475722  0 WG2XJM EN91 27
1030 -20 -0.2   0.475722  0 WG2XJM EN91 27
1034 -16 -0.1   0.475722  0 WG2XJM EN91 27
1038 -14 -0.2   0.475722  0 WG2XJM EN91 27
1042 -11 -0.4   0.475722  0 WG2XJM EN91 27
1046 -11 -0.3   0.475722  0 WG2XJM EN91 27
1050 -13 -0.3   0.475722  0 WG2XJM EN91 27
1054 -13 -0.3   0.475722  0 WG2XJM EN91 27
1058 -13 -0.3   0.475722  0 WG2XJM EN91 27
1102 -14 -0.4   0.475722  0 WG2XJM EN91 27
1106 -15 -0.3   0.475722  0 WG2XJM EN91 27
1110 -16 -0.3   0.475722  0 WG2XJM EN91 27
1114 -19 -0.1   0.475722  0 WG2XJM EN91 27
1118 -17 -0.1   0.475722  0 WG2XJM EN91 27
1122 -24 -0.2   0.475722  0 WG2XJM EN91 27
1126 -25 -0.2   0.475722  0 WG2XJM EN91 27
1130 -24 -0.2   0.475722  0 WG2XJM EN91 27
1138 -26 -0.3   0.475722  0 WG2XJM EN91 27
1142 -16 -0.1   0.475722  0 WG2XJM EN91 27
1146 -15 -0.0   0.475722  0 WG2XJM EN91 27
1150 -21 -0.1   0.475722  0 WG2XJM EN91 27
1154 -25 -0.3   0.475722  0 WG2XJM EN91 27




More information about the 600MRG mailing list