[600MRG] WSPR 2.11 vs WSPR-X v0.8 r3058

John Fickes kc0bmf at gmail.com
Sun Aug 11 07:18:58 CDT 2013


Last evening I ran both applications at the same time and found quite a
differance. 51 decodes with WSPR 2.11 compared with 21 decodes on WSPR-X. I
had WSPR-X reporting to the web. The following is from WSPR 2.11. And then
WSPR-X

                           73 John  KC0BMF
                                 Aug/11/2013

0500 -26 -1.8   0.475638  0 WG2XIQ EM12 30
0544 -28 -1.8   0.475639  0 WG2XIQ EM12 30
0548 -28 -1.6   0.475638  0 WG2XIQ EM12 30
0556 -27 -1.5   0.475638  0 WG2XIQ EM12 30
0600 -27 -1.7   0.475638  0 WG2XIQ EM12 30
0608 -27 -1.7   0.475638  0 WG2XIQ EM12 30
0612 -28 -1.0   0.475638  0 WG2XIQ EM12 30
0616 -30 -0.8   0.475639  0 WG2XIQ EM12 30
0632 -26 -0.8   0.475638  0 WG2XIQ EM12 30
0640 -30 -0.7   0.475638  0 WG2XIQ EM12 30
0704 -25 -0.5   0.475638  0 WG2XIQ EM12 30
0708 -26 -1.2   0.475638  0 WG2XIQ EM12 30
0724 -30 -1.3   0.475639  0 WG2XIQ EM12 30
0740 -27 -1.4   0.475638  0 WG2XIQ EM12 30
0756 -27 -1.2   0.475638  0 WG2XIQ EM12 30
0804 -27 -1.1   0.475638  0 WG2XIQ EM12 30
0816 -30 -1.1   0.475638  0 WG2XIQ EM12 30
0824 -23 -1.2   0.475638  0 WG2XIQ EM12 30
0828 -25 -1.1   0.475638  0 WG2XIQ EM12 30
0832 -22 -1.1   0.475638  0 WG2XIQ EM12 30
0836 -28 -1.1   0.475638  0 WG2XIQ EM12 30
0840 -26 -1.1   0.475638  0 WG2XIQ EM12 30
0848 -24 -1.1   0.475638  0 WG2XIQ EM12 30
0852 -26 -1.0   0.475638  0 WG2XIQ EM12 30
0856 -29 -1.1   0.475638  0 WG2XIQ EM12 30
0900 -27 -1.4   0.475638  1 WG2XIQ EM12 30
0904 -24 -1.1   0.475638  0 WG2XIQ EM12 30
0908 -27 -1.3   0.475638  0 WG2XIQ EM12 30
0912 -20 -1.2   0.475638  0 WG2XIQ EM12 30
0916 -22 -1.4   0.475638  0 WG2XIQ EM12 30
0920 -23 -1.0   0.475638  0 WG2XIQ EM12 30
0924 -25 -0.9   0.475638  0 WG2XIQ EM12 30
0928 -21 -0.3   0.475638  0 WG2XIQ EM12 30
0932 -26 -1.2   0.475638  0 WG2XIQ EM12 30
0940 -23 -0.7   0.475638  0 WG2XIQ EM12 30
0944 -23 -0.5   0.475638  0 WG2XIQ EM12 30
0948 -29 -0.5   0.475638  0 WG2XIQ EM12 30
0956 -23 -1.1   0.475638  0 WG2XIQ EM12 30
1000 -24 -1.3   0.475638  0 WG2XIQ EM12 30
1004 -25 -1.7   0.475638  0 WG2XIQ EM12 30
1008 -23 -1.4   0.475638  0 WG2XIQ EM12 30
1012 -24 -1.3   0.475638  0 WG2XIQ EM12 30
1016 -25 -1.4   0.475638  0 WG2XIQ EM12 30
1024 -26 -1.5   0.475638  0 WG2XIQ EM12 30
1028 -27 -1.5   0.475638  0 WG2XIQ EM12 30
1036 -25 -1.4   0.475638  0 WG2XIQ EM12 30
1040 -24 -1.6   0.475638  0 WG2XIQ EM12 30
1048 -20 -1.5   0.475638  0 WG2XIQ EM12 30
1052 -23 -1.4   0.475638  0 WG2XIQ EM12 30
1056 -19 -1.8   0.475638  0 WG2XIQ EM12 30
1100 -30 -1.4   0.475638  0 WG2XIQ EM12 30

                From WSPR-X  v0.8  r3058

0500 -26 -1.9 0.475638 0 WG2XIQ EM12 30

0544 -28 -1.5 0.475639 0 WG2XIQ EM12 30

0548 -28 -1.3 0.475638 0 WG2XIQ EM12 30

0556 -27 -1.4 0.475638 0 WG2XIQ EM12 30

0600 -26 -1.5 0.475638 0 WG2XIQ EM12 30

0608 -27 -1.4 0.475638 0 WG2XIQ EM12 30

0612 -28 -0.9 0.475638 0 WG2XIQ EM12 30

0616 -29 -0.7 0.475639 0 WG2XIQ EM12 30

0708 -26 -1.1 0.475638 0 WG2XIQ EM12 30

0832 -22 -1.1 0.475638 0 WG2XIQ EM12 30

0852 -26 -0.9 0.475638 0 WG2XIQ EM12 30

0904 -25 -0.9 0.475638 0 WG2XIQ EM12 30

0908 -27 -1.0 0.475638 0 WG2XIQ EM12 30

0912 -20 -0.9 0.475638 0 WG2XIQ EM12 30

1000 -24 -1.2 0.475638 0 WG2XIQ EM12 30

1004 -26 -1.4 0.475638 0 WG2XIQ EM12 30

1008 -25 -1.3 0.475638 0 WG2XIQ EM12 30

1012 -24 -1.1 0.475638 0 WG2XIQ EM12 30

1016 -26 -1.2 0.475638 0 WG2XIQ EM12 30

1024 -26 -1.3 0.475638 0 WG2XIQ EM12 30

1048 -21 -1.4 0.475638 0 WG2XIQ EM12 30



More information about the 600MRG mailing list